Market report, updated
Search in the city of Cressona
Over the last 12 months, homes sold for 100.0% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Ash StCressona, PA 17929 | 3 | 2 | 1,672 | $324,900 | $194 | 15 days |
| 7 Graeff StCressona, PA 17929 | 3 | 1 | 1,494 | $179,900 | $120 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Schuylkill StCressona, PA 17929 | 2 | 1 | 1,221 | $175,000 | $143 | 13 days |
| 59 Schuylkill StCressona, PA 17929 | 2 | 1 | 996 | $225,000 | $225 | 12 days |
| 147 Pottsville StCressona, PA 17929 | 4 | 1 | 1,308 | $215,000 | $164 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Marsha DrCressona, PA 17929 | 3 | 3 | 1,560 | $270,000 | 100.9% | $173 | 3 days | Oct 30, 2026 |
| 33 Marsha DrCressona, PA 17929 | 3 | 3 | 1,534 | $235,000 | 100.0% | $153 | 38 days | Oct 15, 2026 |
| 215 W Wilder StCressona, PA 17929 | 3 | 2 | 1,656 | $265,000 | 96.4% | $160 | 8 days | Oct 2, 2026 |
| 47 Ash StCressona, PA 17929 | 3 | 1 | 1,028 | $110,000 | 100.0% | $107 | 4 days | Sep 15, 2026 |
| 60 Schuylkill StCressona, PA 17929 | 3 | 1 | 1,443 | $170,000 | 103.7% | $117 | 53 days | Aug 31, 2026 |
| 37 Marsha DrCressona, PA 17929 | 3 | 3 | — | $250,000 | 102.0% | — | 15 days | Aug 7, 2026 |
| 70 Schuylkill StCressona, PA 17929 | 3 | 2 | 1,584 | $216,000 | 98.2% | $136 | 5 days | Jul 31, 2026 |
| 44 N 3rd StCressona, PA 17929 | 4 | 2 | 2,050 | $249,900 | 100.0% | $121 | 23 days | Jul 31, 2026 |
| 25 Carpenter StCressona, PA 17929 | 3 | 2 | 1,344 | $290,000 | 96.7% | $215 | 7 days | Jul 24, 2026 |
| 36 Chestnut StCressona, PA 17929 | 3 | 2 | 1,396 | $225,000 | 94.1% | $161 | 191 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.