Market report, updated
Search in the city of Hamburg
Over the last 12 months, homes sold for 102.8% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 344 Oak StHamburg, PA 19526 | 3 | 2 | 1,568 | $49,000 | $31 | 6 days |
| 920 N 5th StHamburg, PA 19526 | 3 | 2 | 1,224 | $275,000 | $224 | 6 days |
| 737 Girard AveHamburg, PA 19526 | 4 | 2 | 2,540 | $419,900 | $165 | 8 days |
| 376 W State StHamburg, PA 19526 | 3 | 2 | 1,296 | $219,900 | $169 | 16 days |
| 3450 Mountain Rd Unit M80BHamburg, PA 19526 | 3 | 2 | 2,108 | $99,900 | $47 | 34 days |
| 3390 Mountain RdHamburg, PA 19526 | 3 | 2 | 1,648 | $449,000 | $272 | 33 days |
| 296 Elm StHamburg, PA 19526 | 4 | 3 | 1,941 | $420,000 | $216 | 35 days |
| 419 Moss AlyHamburg, PA 19526 | — | — | — | $199,000 | — | 67 days |
| 4 Hawthorne LnHamburg, PA 19526 | 3 | 2 | 1,232 | $89,900 | $72 | 48 days |
| 65 Ash RdHamburg, PA 19526 | 3 | 2 | 1,750 | $325,000 | $185 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 Franklin StHamburg, PA 19526 | 4 | 2 | 2,258 | $265,000 | $117 | 7 days |
| 105 Valley PlHamburg, PA 19526 | 4 | 3 | 3,112 | $455,000 | $146 | 16 days |
| 801 N 5th StHamburg, PA 19526 | 3 | 1 | 1,325 | $300,000 | $226 | 18 days |
| 327 Oak StHamburg, PA 19526 | 3 | 2 | 1,100 | $65,000 | $59 | 26 days |
| 226 S 4th StHamburg, PA 19526 | 4 | 1 | 2,220 | $199,000 | $89 | 29 days |
| 101 N 4th StHamburg, PA 19526 | 4 | 2 | 3,518 | $329,000 | $93 | 39 days |
| 3 S 6th CtHamburg, PA 19526 | 3 | 3 | 2,365 | $420,000 | $177 | 30 days |
| 26 Clayton AveHamburg, PA 19526 | 5 | 3 | 2,056 | $398,000 | $193 | 63 days |
| 202 Stewart LnHamburg, PA 19526 | 3 | 2 | 1,860 | $559,900 | $301 | 53 days |
| 35 Grandview TerHamburg, PA 19526 | 3 | 2 | 1,320 | $199,000 | $150 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5116 Old Rte 22Hamburg, PA 19526 | — | — | — | $400,000 | 100.0% | — | 4 days | Nov 13, 2026 |
| 5116 Old Rte 22Hamburg, PA 19526 | 3 | 2 | 1,761 | $400,000 | 100.0% | $227 | 4 days | Nov 13, 2026 |
| 242 N 3rd StHamburg, PA 19526 | 2 | 1 | 790 | $170,000 | 100.0% | $215 | 33 days | Nov 13, 2026 |
| 439 Confer AveHamburg, PA 19526 | 3 | 2 | 809 | $229,000 | 100.0% | $283 | 11 days | Nov 6, 2026 |
| 556 S 4th StHamburg, PA 19526 | 4 | 2 | 1,504 | $200,000 | 100.0% | $132 | 29 days | Nov 6, 2026 |
| 3450 Mountain Road Trlr Unit TRLR M20Hamburg, PA 19526 | 3 | 2 | 1,232 | $145,000 | 96.7% | $117 | 92 days | Nov 6, 2026 |
| 1325 Moselem Springs RdHamburg, PA 19526 | 1 | 1 | 768 | $191,000 | 152.8% | $248 | 35 days | Nov 3, 2026 |
| 209 Memory LnHamburg, PA 19526 | 3 | 1 | 980 | $65,000 | 100.0% | $66 | 6 days | Oct 30, 2026 |
| 12 Broadwinge CirHamburg, PA 19526 | 2 | 2 | 1,200 | $239,900 | 100.0% | $199 | 7 days | Oct 29, 2026 |
| 107 Jalappa RdHamburg, PA 19526 | 7 | 2 | 3,480 | $589,000 | 100.0% | $169 | 20 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.