Market report, updated
Search in the city of Minersville
Over the last 12 months, homes sold for 93.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 344 Jones StMinersville, PA 17954 | 4 | 3 | 2,180 | $269,000 | $123 | 2 days |
| 411 N Delaware AveMinersville, PA 17954 | 3 | 1 | 1,694 | $134,900 | $79 | 3 days |
| 230 Twin StMinersville, PA 17954 | 3 | 2 | 1,321 | $74,900 | $56 | 3 days |
| 205 S Delaware AveMinersville, PA 17954 | 5 | 1 | 1,901 | $75,000 | $39 | 2 days |
| 430 Sunbury StMinersville, PA 17954 | — | — | — | $279,000 | — | 4 days |
| 516 Pottsville StMinersville, PA 17954 | 4 | 2 | 1,980 | $184,900 | $93 | 2 days |
| 453 S Sunbury StMinersville, PA 17954 | — | — | — | $349,000 | — | 29 days |
| 2891 Pottsville Minersville HwyMinersville, PA 17954 | — | — | — | $350,000 | — | 3 days |
| 17 N 4th StMinersville, PA 17954 | 3 | 2 | 1,402 | $139,900 | $99 | 2 days |
| 325 Lewis StMinersville, PA 17954 | 3 | 2 | 1,300 | $129,900 | $99 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Middle StMinersville, PA 17954 | 2 | 1 | 1,080 | $50,000 | $46 | 6 days |
| 231 Lewis StMinersville, PA 17954 | 3 | 1 | 1,180 | $65,000 | $55 | 21 days |
| 627 N 2nd StMinersville, PA 17954 | 5 | 1 | — | $152,000 | — | 54 days |
| 20 N Front StMinersville, PA 17954 | 5 | 1 | 2,259 | $75,000 | $33 | 65 days |
| 144 Carbon StMinersville, PA 17954 | — | — | — | $125,000 | — | 148 days |
| 251 S Spruce StMinersville, PA 17954 | 6 | 3 | 2,500 | $212,500 | $85 | 465 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 418 Laurel StMinersville, PA 17954 | 3 | 1 | 1,235 | $46,000 | 76.8% | $37 | 133 days |
| 20 Gallo RowMinersville, PA 17954 | 3 | 2 | 1,620 | $75,000 | 115.6% | $46 | 17 days |
| 405 Laurel StMinersville, PA 17954 | 4 | 2 | 2,353 | $140,000 | 90.3% | $59 | 3 days |
| 128 N North StMinersville, PA 17954 | 4 | 1 | 1,584 | $155,000 | 100.0% | $97 | 60 days |
| 203 S Delaware AveMinersville, PA 17954 | 5 | 2 | 1,933 | $58,000 | 89.2% | $30 | 107 days |
| 416 Pottsville StMinersville, PA 17954 | 2 | 1 | 1,387 | $72,000 | 100.0% | $51 | 7 days |
| 126 Lewis StMinersville, PA 17954 | 5 | 2 | 2,667 | $53,500 | 78.7% | $20 | 38 days |
| 457 Carbon StMinersville, PA 17954 | 3 | 1 | 1,058 | $48,000 | 81.4% | $45 | 35 days |
| 221 Linden StMinersville, PA 17954 | 3 | 2 | 1,204 | $90,000 | 103.4% | $74 | 5 days |
| 253 Laurel StMinersville, PA 17954 | — | — | 960 | $50,000 | 100.0% | $52 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.