Market report, updated
Search in the city of Reading
Over the last 12 months, homes sold for 100.0% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 226 sales in May. Last month: 141.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
14 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4132 Steeple Chase DrReading, PA 19606 | 4 | 3 | 2,170 | $440,000 | $202 | 1 day |
| 1008 Cotton StReading, PA 19602 | 3 | 1 | 1,144 | $99,900 | $87 | 1 day |
| 630 N 11th StReading, PA 19604 | 4 | 2 | 1,742 | $109,900 | $63 | — |
| 608 Mountain View RdReading, PA 19607 | 4 | 2 | 1,320 | $258,950 | $196 | — |
| 936 N 5th StReading, PA 19601 | 5 | 2 | 2,115 | $270,000 | $127 | 2 days |
| 333 N Front StReading, PA 19601 | 3 | 2 | 1,410 | $220,000 | $156 | 2 days |
| 173 Waterford LnReading, PA 19606 | 3 | 3 | 1,745 | $344,900 | $197 | 2 days |
| 2148 Adams StReading, PA 19605 | 4 | 1 | 887 | $189,900 | $214 | 2 days |
| 1439 Fairview StReading, PA 19602 | — | — | 1,326 | $220,000 | $165 | 2 days |
| 322 Mcknight StReading, PA 19601 | — | — | 1,300 | $90,000 | $69 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Pine StReading, PA 19602 | 3 | 2 | 1,125 | $134,900 | $119 | 6 days |
| 1052 Mulberry StReading, PA 19604 | 4 | 2 | 1,736 | $109,900 | $63 | 7 days |
| 2816 Kingston DrReading, PA 19608 | 2 | 3 | 1,416 | $239,900 | $169 | 9 days |
| 1400 Palm StReading, PA 19604 | 3 | 2 | 1,883 | $199,900 | $106 | 9 days |
| 9 Calais DrReading, PA 19605 | 3 | 3 | 1,880 | $445,000 | $236 | 5 days |
| 633 Clinton StReading, PA 19601 | 3 | 2 | 816 | $169,900 | $208 | 10 days |
| 524 N 14th StReading, PA 19604 | 3 | 2 | 2,176 | $329,900 | $151 | 11 days |
| 1521 Singer RdReading, PA 19610 | 3 | 3 | 2,830 | $340,000 | $120 | 9 days |
| 2608 Orchard View RdReading, PA 19606 | 3 | 3 | 2,639 | $279,999 | $106 | 4 days |
| 1528 Birch StReading, PA 19604 | 3 | 1 | 1,170 | $189,901 | $162 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
184 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 Morgantown RdReading, PA 19611 | 2 | 2 | 1,490 | $250,000 | 104.2% | $167 | 4 days | Nov 18, 2026 |
| 2517 Grant StReading, PA 19606 | 3 | 1 | 1,124 | $230,000 | 100.0% | $204 | 3 days | Nov 18, 2026 |
| 310 Heckmans CtReading, PA 19604 | — | — | — | $5,500 | 84.6% | — | 38 days | Nov 18, 2026 |
| 812 Carman DrReading, PA 19610 | 3 | 3 | 1,830 | $330,000 | 94.3% | $180 | 5 days | Nov 18, 2026 |
| 142 W Douglass StReading, PA 19601 | — | — | 2,435 | $232,000 | 92.8% | $95 | 11 days | Nov 18, 2026 |
| 4860 Dunham DrReading, PA 19606 | 4 | 4 | 2,219 | $335,000 | 95.7% | $150 | 24 days | Nov 18, 2026 |
| 1214 Stonehenge DrReading, PA 19606 | 4 | 3 | 3,729 | $495,000 | 100.0% | $132 | 26 days | Nov 18, 2026 |
| 142 Oley StReading, PA 19601 | 5 | 3 | 2,169 | $265,000 | 100.0% | $122 | 16 days | Nov 18, 2026 |
| 1548 Moss StReading, PA 19604 | 3 | 1 | 1,296 | $193,000 | 101.6% | $148 | 6 days | Nov 17, 2026 |
| 21 Club LnReading, PA 19607 | 3 | 3 | 1,596 | $265,000 | 108.2% | $166 | 3 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.