Market report, updated
Search in the city of Ringtown
Over the last 12 months, homes sold for 98.0% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 490 W Main StRingtown, PA 17967 | — | — | — | $169,000 | — | 4 days |
| 37 W Walnut StRingtown, PA 17967 | 4 | 2 | 2,201 | $339,900 | $154 | 18 days |
| 299 Little Mountain RdRingtown, PA 17967 | 3 | 2 | 1,888 | $284,900 | $150 | 24 days |
| 256 W Main StRingtown, PA 17967 | 4 | 4 | 3,198 | $339,000 | $106 | 186 days |
| 4 Little Mountain RdRingtown, PA 17967 | — | — | — | $110,000 | — | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 108 Hollow RdRingtown, PA 17967 | 3 | 2 | — | $325,000 | 95.6% | — | 39 days |
| 22 Ridge RdRingtown, PA 17967 | 5 | 4 | 5,935 | $575,000 | 95.8% | $96 | 291 days |
| 307 W Tanner StRingtown, PA 17967 | 3 | 1 | 1,120 | $230,000 | 118.1% | $205 | 3 days |
| 313 Little Mountain RdRingtown, PA 17967 | 3 | 2 | — | $360,000 | 100.0% | — | — |
| 310 W Main StRingtown, PA 17967 | 4 | 2 | — | $173,000 | 100.0% | — | 9 days |
| 44 Main BlvdRingtown, PA 17967 | 3 | 1 | 1,436 | $210,000 | 100.0% | $146 | 65 days |
| 150 S Strawberry LnRingtown, PA 17967 | — | — | — | $90,000 | 97.9% | — | 178 days |
| 502 S Shenandoah RdRingtown, PA 17967 | 3 | 2 | 1,649 | $150,000 | 100.0% | $90 | 7 days |
| 263 W Main StRingtown, PA 17967 | 4 | 2 | 2,501 | $224,000 | 98.7% | $89 | 166 days |
| 116 W Vine StRingtown, PA 17967 | 3 | 2 | 1,936 | $260,000 | 90.0% | $134 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.