Market report, updated
Search in the county of Berks
Over the last 12 months, homes sold for 100.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 462 sales in Aug. Last month: 371.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
26 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
225 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4132 Steeple Chase DrReading, PA 19606 | 4 | 3 | 2,170 | $440,000 | $202 | 1 day |
| 1740 Portland AveWest Lawn, PA 19609 | 4 | 2 | 1,600 | $284,900 | $178 | 1 day |
| 1008 Cotton StReading, PA 19602 | 3 | 1 | 1,144 | $99,900 | $87 | 1 day |
| 207 Pleasant View DrDouglassville, PA 19518 | 4 | 3 | 4,059 | $615,000 | $151 | 2 days |
| 630 N 11th StReading, PA 19604 | 4 | 2 | 1,742 | $109,900 | $63 | — |
| 608 Mountain View RdReading, PA 19607 | 4 | 2 | 1,320 | $258,950 | $196 | — |
| 936 N 5th StReading, PA 19601 | 5 | 2 | 2,115 | $270,000 | $127 | 2 days |
| 333 N Front StReading, PA 19601 | 3 | 2 | 1,410 | $220,000 | $156 | 2 days |
| 173 Waterford LnReading, PA 19606 | 3 | 3 | 1,745 | $344,900 | $197 | 2 days |
| 2148 Adams StReading, PA 19605 | 4 | 1 | 887 | $189,900 | $214 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Pine StReading, PA 19602 | 3 | 2 | 1,125 | $134,900 | $119 | 6 days |
| 2026 Regency DrWyomissing, PA 19610 | 5 | 4 | 5,480 | $715,000 | $130 | 8 days |
| 609 Franklin StHamburg, PA 19526 | 4 | 2 | 2,258 | $265,000 | $117 | 7 days |
| Rte 143Lenhartsville, PA 19534 | — | — | — | $129,000 | — | 8 days |
| Cocalico RdBirdsboro, PA 19508 | — | — | — | $79,000 | — | 8 days |
| 215 S Haas StTopton, PA 19562 | 3 | 1 | 1,408 | $249,900 | $177 | 8 days |
| 1052 Mulberry StReading, PA 19604 | 4 | 2 | 1,736 | $109,900 | $63 | 7 days |
| 2816 Kingston DrReading, PA 19608 | 2 | 3 | 1,416 | $239,900 | $169 | 9 days |
| 1232 Van Steffy AveWyomissing, PA 19610 | 3 | 3 | 3,087 | $849,500 | $275 | 7 days |
| 44 Galloway CtBirdsboro, PA 19508 | 3 | 3 | 2,933 | $546,471 | $186 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
340 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 92 Teen Challenge RdWomelsdorf, PA 19567 | 3 | 2 | 1,288 | $415,000 | 103.8% | $322 | 6 days | Nov 18, 2026 |
| 208 Morgantown RdReading, PA 19611 | 2 | 2 | 1,490 | $250,000 | 104.2% | $167 | 4 days | Nov 18, 2026 |
| 2517 Grant StReading, PA 19606 | 3 | 1 | 1,124 | $230,000 | 100.0% | $204 | 3 days | Nov 18, 2026 |
| 820 S Reading AveBoyertown, PA 19512 | 3 | 1 | 1,682 | $350,000 | 100.0% | $208 | 4 days | Nov 18, 2026 |
| 34 Chestnut LnBechtelsville, PA 19505 | 4 | 2 | 2,554 | $379,000 | 100.0% | $148 | 6 days | Nov 18, 2026 |
| 52 Leprechaun CirMohrsville, PA 19541 | 2 | 2 | 1,224 | $92,000 | 108.4% | $75 | 5 days | Nov 18, 2026 |
| 310 Heckmans CtReading, PA 19604 | — | — | — | $5,500 | 84.6% | — | 38 days | Nov 18, 2026 |
| 812 Carman DrReading, PA 19610 | 3 | 3 | 1,830 | $330,000 | 94.3% | $180 | 5 days | Nov 18, 2026 |
| 142 W Douglass StReading, PA 19601 | — | — | 2,435 | $232,000 | 92.8% | $95 | 11 days | Nov 18, 2026 |
| 129 Wernersville BlvdWernersville, PA 19565 | 3 | 3 | 2,070 | $285,000 | 100.0% | $137 | 17 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.