Market report, updated
Search in the county of Schuylkill
Over the last 12 months, homes sold for 98.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 154 sales in Jul. Last month: 106.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
186 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 244 And 246 Mill Creek AvePottsville, PA 17901 | 6 | 2 | 1,226 | $99,900 | $81 | 1 day |
| 109 Straub AveOrwigsburg, PA 17961 | 3 | 2 | 1,246 | $169,900 | $136 | 1 day |
| 28 N Jardin StShenandoah, PA 17976 | 5 | 3 | — | $95,000 | — | — |
| 215 Pennsylvania AveShenandoah, PA 17976 | 3 | 2 | 2,120 | $179,900 | $84 | 1 day |
| 24 Cabin LnBarnesville, PA 18214 | 5 | 3 | 3,512 | $549,900 | $156 | 1 day |
| 731 Broad StPort Clinton, PA 19549 | 4 | 2 | 1,382 | $142,500 | $103 | 2 days |
| 39 E Abby LnSchuylkill Haven, PA 17972 | 3 | 3 | 1,368 | $219,900 | $160 | 1 day |
| 2271 W Market StPottsville, PA 17901 | 3 | 2 | 1,644 | $139,900 | $85 | 1 day |
| 2262 E Main StSacramento, PA 17968 | — | — | 5,550 | $330,000 | $59 | 1 day |
| 2262 E Main StSacramento, PA 17968 | 8 | 4 | 5,550 | $330,000 | $59 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 Orwigsburg StTamaqua, PA 18252 | 4 | 2 | 2,002 | $59,900 | $29 | 3 days |
| 890 Red Oak CvAuburn, PA 17922 | — | — | — | $9,000 | — | 4 days |
| 17 S 23rd StPottsville, PA 17901 | 3 | 2 | 2,054 | $250,000 | $121 | — |
| 697 S State RdBarnesville, PA 18214 | 3 | 2 | 1,456 | $239,999 | $164 | 6 days |
| 326 W Atlantic StShenandoah, PA 17976 | 3 | 1 | 1,179 | $50,000 | $42 | 6 days |
| 224 N 20th StPottsville, PA 17901 | 3 | 1 | 1,536 | $125,000 | $81 | 5 days |
| 42 Kimber StNew Philadelphia, PA 17959 | — | — | 2,500 | $95,000 | $38 | 43 days |
| 3101 Village RdOrwigsburg, PA 17961 | 3 | 3 | 1,615 | $255,000 | $157 | 7 days |
| 224 Middle StMinersville, PA 17954 | 2 | 1 | 1,080 | $50,000 | $46 | 5 days |
| 61 Sajer Rd Unit LOT 65Pottsville, PA 17901 | 4 | 3 | 2,522 | $464,545 | $184 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
226 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 720 W Norwegian StPottsville, PA 17901 | 5 | 1 | — | $40,000 | 100.0% | — | — |
| 323 W Spring StFrackville, PA 17931 | 3 | 2 | — | $160,000 | 100.0% | — | 2 days |
| 319 N Chestnut StShenandoah, PA 17976 | 4 | 2 | 2,706 | $139,000 | 103.0% | $51 | 7 days |
| 1329 W Market StPottsville, PA 17901 | 5 | 3 | 2,900 | $225,000 | 100.0% | $77 | 10 days |
| 307 Suedberg RdPine Grove, PA 17963 | 3 | 2 | 2,444 | $415,000 | 95.4% | $169 | 26 days |
| 299 Hogan DrAuburn, PA 17922 | — | — | — | $4,000 | 41.7% | — | 141 days |
| 409 Willing StTamaqua, PA 18252 | 3 | 1 | 1,208 | $57,500 | 88.5% | $47 | 8 days |
| 816 Lizard Creek RdAndreas, PA 18211 | 3 | 3 | 2,492 | $220,000 | 93.7% | $88 | 46 days |
| 14 Oak Grove RdPine Grove, PA 17963 | 3 | 2 | 1,620 | $308,000 | 106.2% | $190 | 16 days |
| 407 W Market StPottsville, PA 17901 | — | — | — | $75,000 | 84.3% | — | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.