Market report, updated
Search in the school district of Brandywine Heights Area
Over the last 12 months, homes sold for 99.3% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Oct. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 972 Valley RdMertztown, PA 19539 | 3 | 1 | 1,120 | $359,000 | $320 | 1 day |
| 63 E Washington StTopton, PA 19562 | 3 | 1 | 1,208 | $179,900 | $148 | 3 days |
| 120 W Barkley StTopton, PA 19562 | 3 | 2 | 1,633 | $274,900 | $168 | — |
| 45 E High StTopton, PA 19562 | 3 | 2 | 1,578 | $195,000 | $123 | 3 days |
| 4 Baldy Hill RdBoyertown, PA 19512 | — | — | — | $450,000 | — | 2 days |
| 4 Baldy Hill RdBoyertown, PA 19512 | — | — | — | $450,000 | — | 2 days |
| 107 S Home AveTopton, PA 19562 | 7 | 4 | 2,178 | $425,000 | $195 | 25 days |
| 15 Woodland LnMertztown, PA 19539 | 2 | 2 | 1,232 | $100,000 | $81 | 2 days |
| 999 Huffs Church RdAlburtis, PA 18011 | 5 | 3 | 3,634 | $599,900 | $165 | 12 days |
| 12 Stony Ridge DrMertztown, PA 19539 | 4 | 3 | 3,200 | $675,000 | $210 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Deysher RdFleetwood, PA 19522 | 3 | 3 | 1,908 | $379,900 | $199 | 7 days |
| 199 Kutz RdFleetwood, PA 19522 | 4 | 3 | 3,573 | $567,000 | $158 | 14 days |
| 112 Oysterdale RdBoyertown, PA 19512 | — | — | — | $805,000 | — | 26 days |
| 112 Oysterdale RdBoyertown, PA 19512 | 4 | 1 | 2,448 | $805,000 | $328 | 26 days |
| 1410 State StMertztown, PA 19539 | 3 | 3 | 2,388 | $339,900 | $142 | 41 days |
| 49 E Washington StTopton, PA 19562 | 3 | 1 | 1,160 | $179,900 | $155 | 31 days |
| 57 Conrad RdFleetwood, PA 19522 | 3 | 3 | 2,152 | $399,900 | $185 | 31 days |
| 59 Mansfield DrMacungie, PA 18062 | 3 | 2 | 1,728 | $135,900 | $78 | 27 days |
| 36 Hertzog School RdMertztown, PA 19539 | 3 | 2 | 2,254 | $395,000 | $175 | 30 days |
| 284 Walker RdMacungie, PA 18062 | 5 | 6 | 7,554 | $1,390,000 | $184 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 238 Penn StTopton, PA 19562 | 3 | 2 | 2,304 | $345,000 | 98.6% | $149 | 95 days |
| 129 Orchard RdFleetwood, PA 19522 | 3 | 2 | 1,622 | $304,900 | 100.0% | $187 | 11 days |
| 218 Smith ETopton, PA 19562 | 3 | 1 | 1,200 | $195,000 | 105.4% | $162 | 6 days |
| 1108 S Barbara DrAlburtis, PA 18011 | 3 | 3 | 2,972 | $695,000 | 99.4% | $233 | 9 days |
| 120 Cider Mill RdMertztown, PA 19539 | 4 | 3 | 3,358 | $626,000 | 107.9% | $186 | 3 days |
| 131 S Haas StTopton, PA 19562 | 3 | 2 | 1,504 | $273,000 | 100.0% | $181 | 6 days |
| 21 Rocky LnMertztown, PA 19539 | 2 | 2 | 1,020 | $92,000 | 92.9% | $90 | 42 days |
| 61 Mabry StMertztown, PA 19539 | 3 | 1 | 1,123 | $320,000 | 108.5% | $284 | 26 days |
| 114 E Smith StTopton, PA 19562 | 4 | 2 | 1,440 | $263,000 | 107.4% | $182 | 7 days |
| 435 Huffs Church RdAlburtis, PA 18011 | 3 | 2 | 1,500 | $621,000 | 112.9% | $414 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.