Market report, updated
Search in the school district of Daniel Boone Area
Over the last 12 months, homes sold for 102.5% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in May. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Pleasant View DrDouglassville, PA 19518 | 4 | 3 | 4,059 | $615,000 | $151 | 2 days |
| 100 Carriage DrBirdsboro, PA 19508 | 4 | 3 | 2,252 | $380,000 | $168 | 2 days |
| 301 Old Airport RdDouglassville, PA 19518 | 4 | 2 | 1,840 | $300,000 | $163 | 3 days |
| 110 Nester StDouglassville, PA 19518 | 3 | 3 | 2,153 | $521,630 | $242 | 4 days |
| 105 Nester StDouglassville, PA 19518 | 3 | 2 | 1,570 | $476,475 | $303 | 4 days |
| 106 Nester StDouglassville, PA 19518 | 3 | 3 | 2,594 | $539,965 | $208 | 4 days |
| 103 Nester StDouglassville, PA 19518 | 3 | 2 | 1,639 | $483,790 | $295 | 4 days |
| 1203 Old Swede RdDouglassville, PA 19518 | — | — | — | $429,900 | — | 1 day |
| 1203 Old Swede RdDouglassville, PA 19518 | 4 | 4 | 2,900 | $429,900 | $148 | 1 day |
| 201 W Morlatton RdDouglassville, PA 19518 | 4 | 3 | 2,128 | $420,000 | $197 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Galloway CtBirdsboro, PA 19508 | 3 | 3 | 2,933 | $546,471 | $186 | 9 days |
| 717 E 5th StBirdsboro, PA 19508 | 3 | 2 | 2,994 | $330,000 | $110 | 10 days |
| 30 Magnolia DrDouglassville, PA 19518 | 4 | 3 | 2,374 | $299,900 | $126 | 14 days |
| 719 Madison StBirdsboro, PA 19508 | 3 | 2 | 2,176 | $389,900 | $179 | 12 days |
| 310 Old Airport RdDouglassville, PA 19518 | 3 | 1 | 1,221 | $310,000 | $253 | 21 days |
| 749 Rosewood DrDouglassville, PA 19518 | 3 | 2 | 1,496 | $290,000 | $193 | 11 days |
| 64 Horseshoe DrDouglassville, PA 19518 | 2 | 2 | 1,200 | $265,000 | $220 | 12 days |
| 709 Windsor StBirdsboro, PA 19508 | 1 | 2 | 706 | $145,000 | $205 | 10 days |
| 400 Bramblewood DrDouglassville, PA 19518 | 3 | 3 | 2,050 | $449,900 | $219 | 18 days |
| 187 Amity Park RdDouglassville, PA 19518 | 3 | 3 | 3,240 | $700,000 | $216 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 N Main StDouglassville, PA 19518 | 5 | 3 | 2,954 | $430,000 | 101.2% | $145 | 13 days | Nov 18, 2026 |
| 905 Denise DrBirdsboro, PA 19508 | 5 | 3 | 2,180 | $420,000 | 107.7% | $192 | 4 days | Nov 13, 2026 |
| 124 W Main StBirdsboro, PA 19508 | 2 | 1 | 1,056 | $170,000 | 85.0% | $160 | 28 days | Nov 13, 2026 |
| 127 Hook StBirdsboro, PA 19508 | 3 | 1 | 1,500 | $241,000 | 107.1% | $160 | 5 days | Nov 3, 2026 |
| 110 Old Airport RdDouglassville, PA 19518 | 4 | 3 | 1,966 | $450,000 | 97.8% | $228 | 8 days | Nov 3, 2026 |
| 304 Cameron DrDouglassville, PA 19518 | 4 | 3 | 3,836 | $500,000 | 100.2% | $130 | 8 days | Nov 3, 2026 |
| 155 Hopewell StBirdsboro, PA 19508 | 2 | 1 | 1,124 | $272,000 | 129.6% | $241 | 9 days | Nov 3, 2026 |
| Blackwood LnDouglassville, PA 19518 | — | — | — | $180,000 | 90.5% | — | 207 days | Nov 3, 2026 |
| 412 Russell AveDouglassville, PA 19518 | 3 | 2 | 1,568 | $425,000 | 98.9% | $271 | 17 days | Nov 2, 2026 |
| 201 Verdure LnDouglassville, PA 19518 | 4 | 3 | 2,792 | $500,000 | 102.1% | $179 | 5 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.