Market report, updated
Search in the school district of Fleetwood Area
Over the last 12 months, homes sold for 100.9% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 White Birch LnBlandon, PA 19510 | 3 | 2 | 1,058 | $290,440 | $274 | 4 days |
| 230 Holiday LnBlandon, PA 19510 | 4 | 2 | 1,824 | $349,000 | $191 | 1 day |
| 525 E Linden StFleetwood, PA 19522 | 3 | 2 | 1,528 | $250,000 | $163 | 1 day |
| Address not availableFleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 176 days |
| 79 Virginville RdKutztown, PA 19530 | 3 | 2 | 2,276 | $450,000 | $197 | 2 days |
| 16 Walnut CtFleetwood, PA 19522 | 2 | 2 | 980 | $64,900 | $66 | 7 days |
| 317 Titus RdBlandon, PA 19510 | 4 | 3 | 2,602 | $469,900 | $180 | 1 day |
| 206 Lucille Way Unit LOT 11Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 3 days |
| 3 Mountain VwBlandon, PA 19510 | 2 | 2 | 924 | $159,900 | $173 | 7 days |
| 208 Lucille Way Unit LOT 12Fleetwood, PA 19522 | 3 | 3 | 1,550 | $355,000 | $229 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 Allison PlBlandon, PA 19510 | 2 | 2 | 1,512 | $189,900 | $125 | 2 days |
| 425 W Vine StFleetwood, PA 19522 | 2 | 2 | 1,218 | $324,900 | $266 | 5 days |
| 120 Village DrBlandon, PA 19510 | 2 | 3 | 2,228 | $279,900 | $125 | 11 days |
| 125 Village DrBlandon, PA 19510 | 2 | 2 | 1,100 | $259,900 | $236 | 30 days |
| 295 Dryville RdFleetwood, PA 19522 | 5 | 3 | 3,165 | $549,900 | $173 | 6 days |
| 748 Golden DrBlandon, PA 19510 | 3 | 3 | 1,882 | $274,777 | $146 | 25 days |
| 41 W Washington StFleetwood, PA 19522 | 4 | 2 | 1,740 | $257,900 | $148 | 37 days |
| 266 Longleaf DrBlandon, PA 19510 | 4 | 3 | 2,404 | $375,000 | $155 | 4 days |
| 27 Brookfield DrFleetwood, PA 19522 | 4 | 3 | 3,587 | $469,900 | $131 | 4 days |
| 211 E Race StFleetwood, PA 19522 | 4 | 1 | 1,614 | $275,000 | $170 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 896 Pleasant Hill RdFleetwood, PA 19522 | 2 | 1 | 756 | $225,000 | 97.8% | $297 | 21 days |
| 14 Chapel DrVirginville, PA 19564 | 4 | 2 | 1,462 | $235,000 | 98.0% | $160 | 27 days |
| 202 S View RdFleetwood, PA 19522 | 3 | 3 | 1,408 | $315,000 | 106.8% | $223 | 5 days |
| 314 Lindbergh AveBlandon, PA 19510 | 3 | 1 | 1,536 | $286,000 | 88.0% | $186 | 26 days |
| 292 Mine RdFleetwood, PA 19522 | 3 | 2 | 1,352 | $390,000 | 91.8% | $288 | 13 days |
| 2245 Moselem Springs RdFleetwood, PA 19522 | 4 | 2 | 2,105 | $370,000 | 97.4% | $175 | 25 days |
| 128 Hill RdBlandon, PA 19510 | 3 | 2 | 1,645 | $386,100 | 103.0% | $234 | 4 days |
| 33 N Richmond StFleetwood, PA 19522 | 3 | 2 | 1,228 | $245,900 | 100.0% | $200 | 22 days |
| 564 E Linden StFleetwood, PA 19522 | 2 | 2 | 1,592 | $235,000 | 98.4% | $147 | 35 days |
| 32 Weavers RdFleetwood, PA 19522 | 3 | 3 | 1,352 | $427,000 | 100.0% | $315 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.