Market report, updated
Search in the school district of Minersville Area
Over the last 12 months, homes sold for 95.4% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jan. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 344 Jones StMinersville, PA 17954 | 4 | 3 | 2,180 | $269,000 | $123 | 3 days |
| 411 N Delaware AveMinersville, PA 17954 | 3 | 1 | 1,694 | $134,900 | $79 | 8 days |
| 922 Sunbury RdPottsville, PA 17901 | — | — | — | $375,000 | — | 9 days |
| 230 Twin StMinersville, PA 17954 | 3 | 2 | 1,321 | $74,900 | $56 | 10 days |
| 205 S Delaware AveMinersville, PA 17954 | 5 | 1 | 1,901 | $75,000 | $39 | 11 days |
| 2139 Main StPottsville, PA 17901 | 3 | 1 | 1,416 | $189,000 | $133 | 19 days |
| 430 Sunbury StMinersville, PA 17954 | — | — | — | $279,000 | — | 25 days |
| 516 Pottsville StMinersville, PA 17954 | 4 | 2 | 1,980 | $184,900 | $93 | 23 days |
| 38 W Donaldson StTremont, PA 17981 | 3 | 2 | 1,140 | $217,000 | $190 | 22 days |
| 453 S Sunbury StMinersville, PA 17954 | — | — | — | $379,000 | — | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Middle StMinersville, PA 17954 | 2 | 1 | 1,080 | $50,000 | $46 | 9 days |
| 231 Lewis StMinersville, PA 17954 | 3 | 1 | 1,180 | $65,000 | $55 | 25 days |
| 215 Willing StPottsville, PA 17901 | 2 | 1 | 1,488 | $199,900 | $134 | 10 days |
| 627 N 2nd StMinersville, PA 17954 | 5 | 1 | — | $152,000 | — | 63 days |
| 20 N Front StMinersville, PA 17954 | 5 | 1 | 2,259 | $75,000 | $33 | 64 days |
| 760 Forest LnPottsville, PA 17901 | 3 | 2 | 2,036 | $159,900 | $78 | 34 days |
| 522 Forest LnPottsville, PA 17901 | 4 | 3 | — | $220,000 | — | 58 days |
| 934 Sunbury RdPottsville, PA 17901 | 4 | 2 | — | $249,900 | — | 103 days |
| 144 Carbon StMinersville, PA 17954 | — | — | — | $125,000 | — | 146 days |
| 251 S Spruce StMinersville, PA 17954 | 6 | 3 | 2,500 | $212,500 | $85 | 463 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 418 Laurel StMinersville, PA 17954 | 3 | 1 | 1,235 | $46,000 | 76.8% | $37 | 133 days |
| 20 Gallo RowMinersville, PA 17954 | 3 | 2 | 1,620 | $75,000 | 115.6% | $46 | 17 days |
| 8 1st AvePottsville, PA 17901 | — | — | — | $35,000 | 83.3% | — | 24 days |
| 405 Laurel StMinersville, PA 17954 | 4 | 2 | 2,353 | $140,000 | 90.3% | $59 | 3 days |
| 2156 Main StPottsville, PA 17901 | 3 | 3 | 2,053 | $197,000 | 98.5% | $95 | 12 days |
| 128 N North StMinersville, PA 17954 | 4 | 1 | 1,584 | $155,000 | 100.0% | $97 | 60 days |
| 1004 Maple StPottsville, PA 17901 | 3 | 2 | 2,102 | $300,000 | 100.0% | $142 | 16 days |
| 203 S Delaware AveMinersville, PA 17954 | 5 | 2 | 1,933 | $58,000 | 89.2% | $30 | 107 days |
| 2148 Main StPottsville, PA 17901 | 2 | 1 | 1,064 | $60,000 | 92.3% | $56 | 6 days |
| 416 Pottsville StMinersville, PA 17954 | 2 | 1 | 1,387 | $72,000 | 100.0% | $51 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.