Market report, updated
Search in the school district of Monongalia County Schools
Over the last 12 months, homes sold for 99.8% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 514 Watson DrMaidsville, WV 26541 | 3 | 3 | 1,733 | $349,000 | $201 | 3 days |
| 222 Bull Run RdMorgantown, WV 26508 | 3 | 2 | 1,966 | $430,000 | $218 | 8 days |
| Ridenour RoadMorgantown, WV 26508 | — | — | — | $124,900 | — | 7 days |
| 1208 Hagans RdMaidsville, WV 26541 | 5 | 6 | 6,300 | $1,750,000 | $277 | 13 days |
| 100 Walnut LnMorgantown, WV 26505 | — | — | — | $75,999 | — | 32 days |
| 1200 Mccartney AveMorgantown, WV 26505 | — | — | — | $50,999 | — | 32 days |
| 125 Delta Road Unit 57Morgantown, WV 26508 | — | — | — | $38,999 | — | 52 days |
| 1139 Hampton AveMorgantown, WV 26505 | 2 | 1 | 808 | $139,000 | $172 | 58 days |
| 1702 Snake Hill RdMorgantown, WV 26508 | — | — | — | $195,000 | — | 48 days |
| 1405 Andmore StMorgantown, WV 26505 | 2 | 2 | 1,170 | $229,000 | $195 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 65 Saint Clairs VlgMorgantown, WV 26505 | 2 | 2 | 855 | $55,000 | 100.0% | $64 | 135 days | Mar 3, 2026 |
| 1202 Chinkapin Oak TrlMorgantown, WV 26501 | 3 | 2 | 2,075 | $520,000 | 99.0% | $250 | 171 days | Feb 13, 2026 |
| 47 Saint Clairs VlgMorgantown, WV 26505 | 3 | 2 | 960 | $60,000 | 100.0% | $62 | 110 days | Feb 5, 2026 |
| 89 Saint Clairs VlgMorgantown, WV 26505 | 2 | 2 | 855 | $55,000 | 100.0% | $64 | 114 days | Feb 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.