Market report, updated
Search in the school district of Northwestern Lehigh
Over the last 12 months, homes sold for 98.8% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1528 Helffrich RdKutztown, PA 19530 | 3 | 2 | 2,127 | $399,999 | $188 | 7 days |
| 6935 Central RdGermansville, PA 18053 | 3 | 3 | 3,512 | $525,000 | $149 | 5 days |
| 7007 Bausch RdNew Tripoli, PA 18066 | 3 | 3 | 1,919 | $349,900 | $182 | 17 days |
| 3574 GoldenKempton, PA 19529 | 3 | 1 | 1,040 | $300,000 | $288 | 47 days |
| 3940 Whitetail CtSchnecksville, PA 18078 | 3 | 6 | 4,037 | $839,900 | $208 | 64 days |
| 2158 KeyKutztown, PA 19530 | 4 | 3 | 2,770 | $749,000 | $270 | 30 days |
| 6103 Rte 309Germansville, PA 18053 | 4 | 3 | 2,776 | $639,900 | $230 | 78 days |
| 8368 Allemaengel RdNew Tripoli, PA 18066 | — | — | — | $205,000 | — | 14 days |
| 7610 Saegersville RdSlatington, PA 18080 | 4 | 1 | — | $539,900 | — | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7155 Lentz RdNew Tripoli, PA 18066 | 2 | 1 | 908 | $325,000 | $357 | 17 days |
| 6296 Glen CtGermansville, PA 18053 | 4 | 2 | 1,877 | $259,900 | $138 | 24 days |
| 7758 Sechler RdNew Tripoli, PA 18066 | 3 | 2 | 2,844 | $459,900 | $161 | 42 days |
| 1846 & 1898 Independent RdBreinigsville, PA 18031 | 3 | 1 | 1,418 | $309,900 | $218 | 74 days |
| 8809 Kings HwyKempton, PA 19529 | 3 | 2 | 1,860 | $299,900 | $161 | 231 days |
| 7893 Leaser RdKempton, PA 19529 | — | — | — | $149,000 | — | 420 days |
| 10425 Old 22Kutztown, PA 19530 | — | — | — | $575,000 | — | 570 days |
| 10425 Old Rt 22Kutztown, PA 19530 | — | — | — | $575,000 | — | 570 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3063 Weidasville RdOrefield, PA 18069 | 3 | 3 | 1,890 | $565,000 | 102.7% | $298 | 2 days | Nov 2, 2026 |
| 2912 Silver Creek CirKutztown, PA 19530 | 5 | 3 | 4,163 | $784,900 | 100.0% | $188 | 77 days | Oct 22, 2026 |
| Address not availableNew Tripoli, PA 18066 | 4 | 3 | 3,002 | $785,000 | 92.4% | $261 | 22 days | Oct 19, 2026 |
| 5861 Memorial RdGermansville, PA 18053 | 3 | 1 | 1,430 | $300,000 | 101.7% | $209 | 5 days | Oct 6, 2026 |
| 7353 Farrier RdOrefield, PA 18069 | 3 | 3 | 2,061 | $474,900 | 100.0% | $230 | 6 days | Sep 25, 2026 |
| 8650 Ulrich RdGermansville, PA 18053 | 4 | 3 | 2,282 | $450,000 | 100.0% | $197 | 14 days | Sep 25, 2026 |
| 4124 Lawton CtSchnecksville, PA 18078 | 4 | 3 | 2,751 | $520,000 | 104.0% | $189 | 28 days | Sep 21, 2026 |
| 8849 Kistler Valley RdKempton, PA 19529 | 6 | 5 | 4,138 | $575,000 | 95.8% | $138 | 45 days | Sep 10, 2026 |
| 9825 Old 22Breinigsville, PA 18031 | 4 | 1 | — | $565,000 | 96.6% | — | 38 days | Sep 2, 2026 |
| 1479 Siegfriedale RdKutztown, PA 19530 | 3 | 2 | 1,746 | $480,000 | 98.0% | $274 | 4 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.