Market report, updated
Search in the school district of Oley Valley
Over the last 12 months, homes sold for 100.7% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3316 Pricetown RdFleetwood, PA 19522 | 3 | 2 | 2,367 | $350,000 | $147 | — |
| 38 Beckers RdTemple, PA 19560 | 3 | 2 | 920 | $405,000 | $440 | 1 day |
| 4050 Hillview RdTemple, PA 19560 | 4 | 3 | 2,924 | $649,900 | $222 | 2 days |
| 275 Antietam RdTemple, PA 19560 | — | — | — | $10,000 | — | 1 day |
| 275 Antietam RdTemple, PA 19560 | 2 | 2 | 1,232 | $200,000 | $162 | 4 days |
| 309 Poplar StFleetwood, PA 19522 | 2 | 1 | 960 | $275,000 | $286 | 2 days |
| Address not availableFleetwood, PA 19522 | 2 | 2 | 1,258 | $380,000 | $302 | 2 days |
| 8 Career CtOley, PA 19547 | 4 | 3 | 4,352 | $769,900 | $176 | 4 days |
| 43 Mine RdOley, PA 19547 | 4 | 4 | 5,393 | $2,850,000 | $528 | 37 days |
| 4015 Friedensburg RdOley, PA 19547 | 3 | 3 | 1,408 | $225,000 | $159 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Alsace AveTemple, PA 19560 | 2 | 1 | 644 | $224,900 | $349 | 12 days |
| 122 Mine RdOley, PA 19547 | 3 | 2 | 1,620 | $400,000 | $246 | 12 days |
| Spies Church RdReading, PA 19606 | — | — | — | $500,000 | — | 15 days |
| 4142 Pricetown RdFleetwood, PA 19522 | 3 | 1 | 1,919 | $419,900 | $218 | 19 days |
| 2003 Reservoir RdReading, PA 19604 | 4 | 2 | 1,728 | $254,900 | $147 | 24 days |
| 10 Hoch RdOley, PA 19547 | 3 | 1 | 1,075 | $259,900 | $241 | 11 days |
| 2001 Reservoir RdReading, PA 19604 | 4 | 3 | 2,436 | $325,000 | $133 | 22 days |
| 155 Oley Furnace RdFleetwood, PA 19522 | 2 | 2 | 1,228 | $799,900 | $651 | 29 days |
| 9 Fox Chase LnOley, PA 19547 | 2 | 2 | 2,015 | $474,900 | $235 | 31 days |
| 155 Oley Furnace RdFleetwood, PA 19522 | 2 | 2 | 1,228 | $799,900 | $651 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 198 Blacksmith RdOley, PA 19547 | 6 | 7 | 10,618 | $1,255,000 | 90.0% | $118 | 5 days |
| 140 Wanner RdReading, PA 19606 | 3 | 1 | 1,000 | $236,000 | 102.6% | $236 | 4 days |
| 12 Schoolhouse LnFleetwood, PA 19522 | 4 | 3 | 3,244 | $575,000 | 109.5% | $177 | 3 days |
| 773 Franklin RdBoyertown, PA 19512 | 3 | 2 | 1,512 | $475,000 | 100.0% | $314 | 9 days |
| 46 Antietam RdTemple, PA 19560 | 3 | 2 | 1,156 | $371,000 | 103.1% | $320 | 10 days |
| 233 Club RdOley, PA 19547 | 3 | 1 | 1,480 | $230,000 | 92.0% | $155 | 13 days |
| 8 Cemetery RdFleetwood, PA 19522 | 3 | 3 | 1,662 | $348,500 | 99.6% | $209 | 12 days |
| 49 Augusta LnFleetwood, PA 19522 | 5 | 4 | 4,600 | $710,000 | 97.9% | $154 | 5 days |
| Address not availableFleetwood, PA 19522 | 3 | 2 | 1,584 | $285,000 | 100.0% | $179 | 76 days |
| 176 Heckman RdTemple, PA 19560 | 3 | 2 | 1,540 | $415,000 | 97.6% | $269 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.