Market report, updated
Search in the school district of Panther Valley
Over the last 12 months, homes sold for 95.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Nov. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 E Center StNesquehoning, PA 18240 | 4 | 3 | 2,995 | $350,000 | $116 | 3 days |
| 245 W School Aly WSummit Hill, PA 18250 | — | — | — | $19,900 | — | 4 days |
| 250 W Hazard StSummit Hill, PA 18250 | 3 | 1 | 956 | $64,900 | $67 | 4 days |
| 347 E Railroad StNesquehoning, PA 18240 | 2 | 2 | 1,376 | $169,900 | $123 | 12 days |
| 131 E Hazard StSummit Hill, PA 18250 | 3 | 1 | 1,232 | $125,000 | $101 | 4 days |
| Address not availableLansford, PA 18232 | 3 | 2 | 1,258 | $89,000 | $70 | 79 days |
| 188 Yard StNesquehoning, PA 18240 | 2 | 2 | — | $289,900 | — | 4 days |
| 124 E High StCoaldale, PA 18218 | 5 | 1 | 1,992 | $75,000 | $37 | 4 days |
| 211 W Hazard StSummit Hill, PA 18250 | 3 | 2 | 1,558 | $254,900 | $163 | 17 days |
| 209 Yard StNesquehoning, PA 18240 | 2 | 2 | 1,272 | $159,900 | $125 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 N Holland St NNesquehoning, PA 18240 | 2 | 1 | 946 | $85,000 | $89 | 11 days |
| 207 Yard StNesquehoning, PA 18240 | 2 | 1 | 1,464 | $49,900 | $34 | 12 days |
| 249 E Bertsch StLansford, PA 18232 | 2 | 1 | 980 | $82,500 | $84 | 11 days |
| 32 E Foster AveCoaldale, PA 18218 | 4 | 1 | 1,380 | $119,983 | $86 | 33 days |
| 331 E Hazard StSummit Hill, PA 18250 | 4 | 2 | 1,350 | $160,000 | $118 | 43 days |
| 104 W Bertsch StLansford, PA 18232 | 3 | 1 | 1,392 | $120,000 | $86 | 39 days |
| 113 W BertschLansford, PA 18232 | 3 | 1 | 1,540 | $118,000 | $76 | 32 days |
| 408 E Patterson StLansford, PA 18232 | 4 | 3 | 1,464 | $159,900 | $109 | 60 days |
| 1050 W Water StCoaldale, PA 18218 | — | — | — | $495,000 | — | 138 days |
| 231 2nd StCoaldale, PA 18218 | 13 | 6 | 7,400 | $320,000 | $43 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 46 E Mill StNesquehoning, PA 18240 | 3 | 2 | 1,971 | $174,900 | 100.0% | $88 | 18 days |
| 306 E White StSummit Hill, PA 18250 | 4 | 2 | 2,088 | $230,000 | 93.5% | $110 | 38 days |
| 40 Jones StLansford, PA 18232 | 4 | 2 | 1,755 | $68,000 | 100.0% | $38 | 6 days |
| 3 Units Multiple AddressesLansford, PA 18232 | — | — | 3,068 | $167,595 | 104.7% | $54 | 40 days |
| 443 E Abbott StLansford, PA 18232 | 2 | 1 | 980 | $55,865 | 85.9% | $57 | 59 days |
| 362 W Ridge RdLansford, PA 18232 | 3 | 1 | 1,308 | $55,865 | 85.9% | $42 | 67 days |
| 5 N Walnut StLansford, PA 18232 | 2 | 1 | 780 | $55,865 | 85.9% | $71 | 67 days |
| 151 E Catawissa StNesquehoning, PA 18240 | 3 | 2 | 1,290 | $154,000 | 102.7% | $119 | 26 days |
| 347 W Kline AveLansford, PA 18232 | 3 | 1 | 1,118 | $43,000 | 86.2% | $38 | 41 days |
| 33 Oak CtNesquehoning, PA 18240 | 4 | 4 | 3,683 | $593,000 | 104.1% | $161 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.