Market report, updated
Search in the subdivision of Brookshire
Over the last 12 months, homes sold for 98.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Parkmeadow DrPottsville, PA 17901 | 3 | 2 | 1,797 | $349,900 | $194 | 2 days |
| 983 Cambridge DrManheim, PA 17545 | 4 | 3 | 2,368 | $418,900 | $176 | 10 days |
| 20 Brookshire R Unit DReisterstown, MD 21136 | 3 | 1 | 1,012 | $175,000 | $172 | 11 days |
| 57 Deepspring Ct Unit AReisterstown, MD 21136 | 2 | 2 | 1,368 | $149,999 | $109 | 17 days |
| 6 Fox Run T Unit CReisterstown, MD 21136 | 3 | 1 | 1,212 | $190,000 | $156 | 19 days |
| 19 Wooenbrige Ct Unit DReisterstown, MD 21136 | 3 | 2 | 1,212 | $229,900 | $189 | 25 days |
| 118 Hammershire Rd Unit BReisterstown, MD 21136 | 2 | 1 | 1,168 | $189,999 | $162 | 62 days |
| 52 Ewing Dr Unit BReisterstown, MD 21136 | 2 | 2 | 1,452 | $210,000 | $144 | 62 days |
| 2 Brookshire Dr Unit AReisterstown, MD 21136 | 2 | 2 | 1,212 | $200,000 | $165 | 80 days |
| 1789 Brookshire CtFinksburg, MD 21048 | 5 | 5 | 4,072 | $1,100,000 | $270 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 72 Ridgelawn Rd Unit DReisterstown, MD 21136 | 3 | 2 | 1,212 | $189,000 | $155 | 20 days |
| 1050 Cambridge DrManheim, PA 17545 | 3 | 2 | 1,915 | $375,000 | $195 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1077 Cambridge DrManheim, PA 17545 | 3 | 3 | 2,234 | $355,000 | 93.4% | $158 | 23 days | Nov 20, 2026 |
| 724 Heather RdgManheim, PA 17545 | 3 | 3 | 2,568 | $372,000 | 100.6% | $144 | 3 days | Nov 18, 2026 |
| 6520 Granville RdZionsville, PA 18092 | 5 | 5 | 4,539 | $875,000 | 93.2% | $192 | 163 days | Nov 18, 2026 |
| 728 Heather RdgManheim, PA 17545 | 3 | 2 | 1,448 | $329,900 | 100.0% | $227 | 76 days | Nov 10, 2026 |
| 3 Benwell Rd Unit DReisterstown, MD 21136 | 2 | 2 | 1,218 | $205,000 | 100.0% | $168 | 5 days | Sep 18, 2026 |
| 32 Coliston Rd Unit BReisterstown, MD 21136 | 3 | 1 | 1,212 | $179,000 | 91.8% | $147 | 11 days | Sep 1, 2026 |
| 6 Mission Wood Way Unit CReisterstown, MD 21136 | 2 | 2 | 1,168 | $210,000 | 102.4% | $179 | 20 days | Aug 31, 2026 |
| 749 Heather RdgManheim, PA 17545 | 3 | 3 | 2,692 | $385,000 | 100.0% | $143 | 17 days | Aug 28, 2026 |
| 803 Pinewood DrPottsville, PA 17901 | 4 | 4 | 2,228 | $411,117 | 103.0% | $184 | 4 days | Aug 28, 2026 |
| 931 Cambridge DrManheim, PA 17545 | 3 | 2 | 1,488 | $335,000 | 98.6% | $225 | 75 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.