Market report, updated
Search in the subdivision of Devon Green
Over the last 12 months, homes sold for 101.4% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Thornberry LnStafford, VA 22556 | 3 | 3 | 1,890 | $475,000 | $251 | 38 days |
| Fairway DrReading, PA 19606 | 3 | 2 | 2,190 | $729,600 | $333 | 206 days |
| Fairway DrReading, PA 19606 | 4 | 4 | 2,540 | $767,500 | $302 | 206 days |
| Fairway DrReading, PA 19606 | 4 | 3 | 2,148 | $695,500 | $323 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Fairway DrReading, PA 19606 | 3 | 2 | 1,620 | $285,000 | $175 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11 Tenbrooke CtStafford, VA 22556 | 5 | 3 | 2,680 | $560,000 | 100.0% | $208 | 80 days | Nov 13, 2026 |
| 206 Lincoln DrReading, PA 19606 | 4 | 3 | 2,565 | $402,000 | 99.3% | $156 | 10 days | Oct 28, 2026 |
| 821 Lincoln RdBirdsboro, PA 19508 | 3 | 1 | 1,940 | $350,000 | 109.4% | $180 | 3 days | Oct 23, 2026 |
| 19 Riverton DrStafford, VA 22556 | 4 | 4 | 1,274 | $510,000 | 99.0% | $400 | 60 days | Aug 10, 2026 |
| 767 Lincoln RdBirdsboro, PA 19508 | 3 | 1 | 1,340 | $285,000 | 103.7% | $212 | 13 days | Jul 9, 2026 |
| 411 W Conestoga Rd Unit 22Devon, PA 19333 | 2 | 2 | 1,140 | $408,000 | 104.6% | $357 | 3 days | May 15, 2026 |
| 72 Tanterra DrStafford, VA 22556 | 4 | 4 | 2,975 | $560,000 | 100.0% | $188 | 2 days | May 11, 2026 |
| 44 Tanterra DrStafford, VA 22556 | 5 | 4 | 3,200 | $550,000 | 98.2% | $171 | 20 days | Apr 30, 2026 |
| 767 Lincoln RdBirdsboro, PA 19508 | 3 | 1 | 1,050 | $155,000 | 103.3% | $147 | — | Feb 26, 2026 |
| 207 Lincoln DrReading, PA 19606 | 4 | 3 | 2,424 | $405,000 | 100.0% | $167 | 4 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.