Market report, updated
Search in the subdivision of Laurel Springs
Over the last 12 months, homes sold for 98.9% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28-3 Wister WayReading, PA 19606 | 2 | 2 | 1,378 | $200,000 | $145 | 50 days |
| 35 Mount Pine TerReading, PA 19606 | 3 | 3 | 2,352 | $260,000 | $110 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11-5 Cranberry RdgReading, PA 19606 | 3 | 3 | 1,688 | $270,000 | 103.8% | $159 | 46 days | Nov 10, 2026 |
| 65 Azalea WayReading, PA 19606 | 3 | 3 | 1,594 | $255,000 | 100.0% | $159 | 6 days | Sep 30, 2026 |
| 3 Willow WayReading, PA 19606 | 3 | 3 | 1,548 | $237,350 | 98.9% | $153 | 14 days | Sep 18, 2026 |
| 39 Mint TierReading, PA 19606 | 2 | 3 | 1,520 | $225,000 | 100.0% | $148 | 4 days | Aug 7, 2026 |
| 45 Holly DrReading, PA 19606 | 2 | 2 | 1,161 | $168,000 | 98.8% | $144 | 6 days | Aug 4, 2026 |
| 124 Christine DrReading, PA 19606 | 2 | 2 | 1,317 | $180,000 | 100.0% | $136 | 27 days | Jul 22, 2026 |
| 56 Holly Dr Unit 3Reading, PA 19606 | 2 | 2 | 1,161 | $170,000 | 98.8% | $146 | 6 days | Jul 20, 2026 |
| 3428 Raymond StReading, PA 19605 | 2 | 2 | 1,460 | $274,900 | 100.0% | $188 | 3 days | Jul 2, 2026 |
| 72 Azalea WayReading, PA 19606 | 3 | 2 | 1,450 | $210,000 | 91.3% | $144 | 28 days | Jul 1, 2026 |
| 69 Azalea WayReading, PA 19606 | 3 | 3 | 1,594 | $252,000 | 105.9% | $158 | 6 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.