Market report, updated
Search in the subdivision of Mount Penn Heights
Over the last 12 months, homes sold for 100.5% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Cotton StReading, PA 19602 | 3 | 1 | 1,144 | $99,900 | $87 | 2 days |
| 1429 CottonReading, PA 19602 | 2 | 1 | 720 | $89,900 | $124 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 923 Cotton StReading, PA 19602 | 3 | 1 | 1,050 | $105,000 | 100.0% | $100 | 4 days | Oct 28, 2026 |
| 2532 Glenn TerReading, PA 19606 | 2 | 1 | 1,136 | $225,000 | 97.9% | $198 | 47 days | Oct 22, 2026 |
| 2411 Fairview AveReading, PA 19606 | 3 | 1 | 1,016 | $214,900 | 100.0% | $211 | 6 days | Sep 18, 2026 |
| 2217 Fairview AveReading, PA 19606 | 2 | 1 | 768 | $225,000 | 104.7% | $292 | 2 days | Aug 21, 2026 |
| 35 S 24th StReading, PA 19606 | 5 | 2 | 1,889 | $250,000 | 100.0% | $132 | 21 days | Jul 16, 2026 |
| 1237 Cotton StReading, PA 19602 | 5 | 1 | 1,659 | $147,000 | 98.0% | $88 | 150 days | Jul 6, 2026 |
| 2424 Perkiomen AveReading, PA 19606 | 3 | 1 | 1,240 | $204,500 | 100.0% | $164 | 160 days | Apr 10, 2026 |
| 2715 Perkiomen AveReading, PA 19606 | 3 | 1 | 1,080 | $232,000 | 100.9% | $214 | 9 days | Mar 5, 2026 |
| 2319 Fairview AveReading, PA 19606 | 5 | 3 | 2,550 | $340,000 | 100.0% | $133 | 66 days | Feb 20, 2026 |
| 1969 FairviewReading, PA 19606 | 3 | 1 | 1,200 | $185,000 | 102.8% | $154 | 4 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.