Market report, updated
Search in the subdivision of Mountain Park
Over the last 12 months, homes sold for 101.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1063 Deer RunReading, PA 19606 | 3 | 2 | 1,552 | $229,900 | $148 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1077 Fox RunReading, PA 19606 | 3 | 2 | 1,600 | $212,500 | $132 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3450 Mountain Road Trlr Unit TRLR M20Hamburg, PA 19526 | 3 | 2 | 1,232 | $145,000 | 96.7% | $117 | 92 days | Nov 6, 2026 |
| 1287 Fox RunReading, PA 19606 | 3 | 2 | 1,440 | $224,900 | 100.0% | $156 | 4 days | Sep 30, 2026 |
| 1078 Fox RunReading, PA 19606 | 3 | 2 | 1,620 | $235,000 | 104.5% | $145 | 13 days | Sep 16, 2026 |
| 832 Woodchuck LnReading, PA 19606 | 3 | 2 | 1,550 | $231,200 | 96.3% | $149 | 5 days | Sep 2, 2026 |
| 1354 Fox RunReading, PA 19606 | 3 | 2 | 1,440 | $225,000 | 102.3% | $156 | 5 days | Aug 11, 2026 |
| 239 Mulberry StReading, PA 19604 | 4 | 2 | 1,222 | $169,000 | 112.7% | $138 | 4 days | Jul 31, 2026 |
| 832 Possum LnReading, PA 19606 | 3 | 2 | 1,600 | $230,000 | 100.0% | $143 | 11 days | Jul 8, 2026 |
| 1026 Fox RunReading, PA 19606 | 3 | 2 | 1,440 | $220,000 | 100.0% | $152 | 16 days | Jun 29, 2026 |
| 1336 Fox RunReading, PA 19606 | 3 | 2 | 1,440 | $250,000 | 106.4% | $173 | 17 days | Apr 30, 2026 |
| 1118 Fox RunReading, PA 19606 | 3 | 2 | 1,330 | $219,900 | 100.0% | $165 | 46 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.