Market report, updated
Search in the subdivision of Pottsville
Over the last 12 months, homes sold for 96.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 Fairview StPottsville, PA 17901 | 3 | 1 | 1,920 | $119,900 | $62 | 2 days |
| 713 Harrison StPottsville, PA 17901 | 3 | 2 | 1,040 | $185,000 | $177 | 7 days |
| 15 Ann StPottsville, PA 17901 | 3 | 1 | 2,016 | $69,800 | $34 | 9 days |
| 777 N Centre StPottsville, PA 17901 | 3 | 1 | 1,477 | $145,000 | $98 | 13 days |
| 55 Mill StPort Carbon, PA 17965 | 4 | 1 | 1,742 | $115,000 | $66 | 19 days |
| 335 N Nichols StPottsville, PA 17901 | 4 | 2 | — | $169,900 | — | 24 days |
| 255 Peacock StPottsville, PA 17901 | 4 | 2 | 2,175 | $80,000 | $36 | 23 days |
| 402 Washington StPottsville, PA 17901 | 2 | 1 | 1,159 | $105,000 | $90 | 40 days |
| 322 W Race StPottsville, PA 17901 | 3 | 1 | 1,742 | $68,900 | $39 | 44 days |
| 617 N 7th StPottsville, PA 17901 | 3 | 2 | 948 | $169,900 | $179 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 N 20th StPottsville, PA 17901 | 3 | 1 | 1,536 | $125,000 | $81 | 9 days |
| 720 W Norwegian StPottsville, PA 17901 | 5 | 1 | — | $40,000 | — | — |
| 1023 W Schuylkill AvePottsville, PA 17901 | 3 | 1 | 1,275 | $140,000 | $109 | 38 days |
| 315 S Centre StPottsville, PA 17901 | 7 | 7 | 4,911 | $220,000 | $44 | 97 days |
| 315 Valley StPort Carbon, PA 17965 | 5 | 2 | — | $60,000 | — | 108 days |
| 224 W Wallace StPottsville, PA 17901 | 5 | 2 | 2,038 | $124,900 | $61 | 47 days |
| 415 Peacock StPottsville, PA 17901 | 3 | 1 | 1,264 | $44,500 | $35 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1229 W Norwegian StPottsville, PA 17901 | 3 | 2 | 1,384 | $159,000 | 102.6% | $114 | 12 days |
| 769 N Centre StPottsville, PA 17901 | 3 | 1 | 1,584 | $166,000 | 98.2% | $104 | 4 days |
| 240 N 12th StPottsville, PA 17901 | 2 | 1 | 1,176 | $50,000 | 84.7% | $42 | 89 days |
| 1825 S 2nd AvePottsville, PA 17901 | 3 | 2 | 1,718 | $180,000 | 87.8% | $104 | 63 days |
| 305 S 2nd StPottsville, PA 17901 | 3 | 1 | 1,196 | $60,000 | 85.8% | $50 | 7 days |
| 556 E NorwegianPottsville, PA 17901 | 4 | 2 | 1,605 | $180,000 | 100.0% | $112 | 4 days |
| 835 Water StPottsville, PA 17901 | 4 | 1 | 1,648 | $124,900 | 100.0% | $75 | 40 days |
| 327 Arch StPottsville, PA 17901 | 3 | 2 | 1,182 | $105,000 | 92.1% | $88 | 10 days |
| 1653 W Norwegian StPottsville, PA 17901 | 4 | 1 | 1,726 | $83,000 | 75.5% | $48 | 71 days |
| 707 N Centre StPottsville, PA 17901 | 3 | 1 | 1,350 | $126,000 | 97.0% | $93 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.