Market report, updated
Search in the subdivision of Reading
Over the last 12 months, homes sold for 99.5% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 421 Buttonwood StReading, PA 19601 | 3 | 1 | 1,056 | $139,900 | $132 | 1 day |
| 1229 Spring StReading, PA 19604 | 3 | 1 | 1,193 | $110,000 | $92 | 6 days |
| 562 S 16th StReading, PA 19606 | 4 | 3 | 1,800 | $219,900 | $122 | 7 days |
| 307 N 11th StReading, PA 19604 | 4 | 2 | 1,030 | $169,900 | $164 | 3 days |
| 312 S 13th StReading, PA 19602 | 4 | 2 | 1,699 | $210,000 | $123 | 8 days |
| 1111 Elm StReading, PA 19604 | 2 | 1 | 752 | $150,000 | $199 | 7 days |
| 1434 Perkiomen AveReading, PA 19602 | 5 | 2 | 2,174 | $229,900 | $105 | 6 days |
| 1017 Walnut StReading, PA 19601 | 4 | 2 | 1,432 | $189,900 | $132 | 21 days |
| 446 S 16th StReading, PA 19606 | 3 | 2 | 3,284 | $214,900 | $65 | 24 days |
| 508 N 10th StReading, PA 19604 | 3 | 3 | 1,690 | $189,900 | $112 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Pine StReading, PA 19602 | 3 | 2 | 1,125 | $134,900 | $119 | 7 days |
| 1528 Birch StReading, PA 19604 | 3 | 1 | 1,170 | $189,901 | $162 | 11 days |
| 911 Washington StReading, PA 19601 | 5 | 2 | 2,087 | $195,000 | $93 | 17 days |
| 47 Crestmont StReading, PA 19611 | 3 | 2 | 1,566 | $249,900 | $159 | 17 days |
| 640 N 10th St NReading, PA 19604 | 3 | 2 | 1,572 | $89,900 | $57 | 13 days |
| 916 Rose StReading, PA 19601 | 4 | 1 | 1,378 | $185,000 | $134 | 13 days |
| 513 N Front StReading, PA 19601 | 4 | 2 | 1,800 | $219,900 | $122 | 24 days |
| 520 S 17th StReading, PA 19606 | 3 | 1 | 942 | $159,900 | $169 | 22 days |
| 559 S 18th StReading, PA 19606 | 3 | 1 | 922 | $160,000 | $173 | 21 days |
| 623 N 11th StReading, PA 19604 | 3 | 2 | 1,234 | $201,000 | $162 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableReading, PA 19602 | 3 | 1 | 1,675 | $119,000 | 99.2% | $71 | 13 days | Nov 17, 2026 |
| 212 S 3rd StReading, PA 19602 | 5 | 2 | 2,492 | $235,000 | 88.7% | $94 | 66 days | Nov 13, 2026 |
| 904 N 6th StReading, PA 19601 | 2 | 2 | 900 | $200,000 | 95.3% | $222 | 41 days | Nov 2, 2026 |
| 947 Cotton StReading, PA 19602 | 4 | 2 | 1,154 | $145,000 | 96.7% | $125 | 125 days | Nov 2, 2026 |
| 114 W Oley StReading, PA 19601 | 4 | 1 | 1,742 | $170,000 | 97.1% | $97 | 6 days | Oct 30, 2026 |
| 2524 Grant StReading, PA 19606 | 2 | 2 | 1,337 | $190,000 | 102.8% | $142 | 16 days | Oct 28, 2026 |
| 115 W Elm StReading, PA 19601 | 4 | 1 | 1,163 | $160,000 | 100.0% | $137 | 172 days | Oct 28, 2026 |
| 543 Windsor StReading, PA 19601 | 3 | 1 | 1,304 | $155,000 | 100.0% | $118 | 1 day | Oct 23, 2026 |
| 1137 Cotton StReading, PA 19602 | 4 | 2 | 1,944 | $175,000 | 103.0% | $90 | 24 days | Oct 23, 2026 |
| 916 N 6th StReading, PA 19601 | 3 | 2 | 1,872 | $192,500 | 101.4% | $102 | 39 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.