Market report, updated
Search in the subdivision of Stone Gate
Over the last 12 months, homes sold for 99.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 371 Martins RdSinking Spring, PA 19608 | 4 | 4 | 4,651 | $624,900 | $134 | 11 days |
| 905 Moonstone CirSalisbury, MD 21804 | 3 | 3 | 1,972 | $265,000 | $134 | 28 days |
| 909 Sapphire CtSalisbury, MD 21804 | 3 | 2 | 1,338 | $280,000 | $209 | 18 days |
| 909 Zircon CtSalisbury, MD 21804 | 3 | 3 | 1,236 | $257,000 | $207 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 S Hull StReading, PA 19608 | 3 | 2 | 1,296 | $245,000 | $189 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 914 Sapphire CtSalisbury, MD 21804 | 3 | 2 | 1,372 | $240,827 | 96.4% | $175 | 146 days | Nov 13, 2026 |
| 1422 Hillpoint CirReading, PA 19608 | 3 | 3 | 2,087 | $366,000 | 100.3% | $175 | 5 days | Oct 16, 2026 |
| 738 Maria AveSinking Spring, PA 19608 | 3 | 3 | 1,857 | $315,000 | 100.0% | $169 | 9 days | Sep 17, 2026 |
| 1019 Granite CtSalisbury, MD 21804 | 3 | 3 | 1,236 | $239,000 | 99.6% | $193 | 29 days | Aug 18, 2026 |
| 3121 S Wagner CirSinking Spring, PA 19608 | 4 | 3 | 2,500 | $476,000 | 105.8% | $190 | 5 days | Jul 10, 2026 |
| 1004 Granite CtSalisbury, MD 21804 | 3 | 3 | 1,338 | $230,000 | 100.0% | $171 | 43 days | Jun 23, 2026 |
| 307 Diane AveReading, PA 19608 | 3 | 3 | 2,672 | $355,000 | 101.5% | $132 | 3 days | Jun 18, 2026 |
| 1017 Sandstone CtSalisbury, MD 21804 | 3 | 2 | 1,274 | $225,900 | 98.3% | $177 | 85 days | Mar 20, 2026 |
| 1000 Limestone CtSalisbury, MD 21804 | 3 | 2 | 1,274 | $240,000 | 96.0% | $188 | 113 days | Dec 22, 2025 |
| 1000 Sandstone CtSalisbury, MD 21804 | 3 | 2 | 1,274 | $232,150 | 96.7% | $182 | 32 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.