Market report, updated
Search in the subdivision of Thomas Gardens
Over the last 12 months, homes sold for 99.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Creighton CirReading, PA 19607 | 3 | 3 | 2,104 | $349,900 | $166 | 11 days |
| 205 Barrington DrReading, PA 19607 | 2 | 2 | 1,520 | $249,900 | $164 | — |
| 10 Fallowfield CirReading, PA 19607 | 3 | 4 | 2,100 | $324,900 | $154 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Barrington DrReading, PA 19607 | 4 | 4 | 2,540 | $360,000 | $141 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11 Fallowfield CirShillington, PA 19607 | 3 | 3 | 2,100 | $302,000 | 94.4% | $143 | 12 days | Oct 30, 2026 |
| 7 Charlemont CtShillington, PA 19607 | 2 | 2 | 1,280 | $235,000 | 98.0% | $183 | 10 days | Oct 23, 2026 |
| 7 Bancroft TerShillington, PA 19607 | 3 | 3 | 1,716 | $305,000 | 98.4% | $177 | 23 days | Oct 13, 2026 |
| 27 Charlemont CtReading, PA 19607 | 2 | 2 | 1,280 | $271,000 | 99.3% | $211 | 78 days | Jul 31, 2026 |
| 3 Ashfield CtReading, PA 19607 | 3 | 2 | 1,536 | $255,000 | 104.1% | $166 | 3 days | Jul 29, 2026 |
| 12 Ashfield CtReading, PA 19607 | 3 | 2 | 1,536 | $265,000 | 100.0% | $172 | 35 days | Jun 24, 2026 |
| 17 Charlemont CtReading, PA 19607 | 3 | 2 | 1,536 | $285,000 | 99.0% | $185 | 153 days | Apr 30, 2026 |
| 20 Charlemont CtReading, PA 19607 | 3 | 2 | 1,536 | $278,000 | 103.0% | $180 | 5 days | Apr 3, 2026 |
| 28 Charlemont CtReading, PA 19607 | 2 | 2 | 1,280 | $249,900 | 100.0% | $195 | 58 days | Mar 31, 2026 |
| 10 Chesterwood CirReading, PA 19607 | 3 | 2 | 1,536 | $259,900 | 100.0% | $169 | 42 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.