Market report, updated
Search in the subdivision of Villages At Rivers
Over the last 12 months, homes sold for 99.2% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1036 Meadow DrReading, PA 19605 | 5 | 4 | 2,821 | $559,000 | $198 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1032 IthicaReading, PA 19605 | 3 | 3 | 2,133 | $355,000 | 102.9% | $166 | 60 days | Sep 30, 2026 |
| 1007 Felix CtReading, PA 19605 | 3 | 4 | 3,066 | $349,900 | 100.0% | $114 | 28 days | Sep 11, 2026 |
| 1018 Shilo StReading, PA 19605 | 3 | 3 | 2,236 | $434,000 | 101.0% | $194 | 10 days | Aug 28, 2026 |
| 1013 Parkway DrReading, PA 19605 | 3 | 3 | 1,602 | $339,500 | 97.1% | $211 | 9 days | Aug 10, 2026 |
| 1013 Rosebud StReading, PA 19605 | 3 | 2 | 1,482 | $374,000 | 99.8% | $252 | 33 days | Jun 26, 2026 |
| 1018 Bowman StReading, PA 19605 | 3 | 2 | 1,482 | $399,000 | 100.0% | $269 | 6 days | May 15, 2026 |
| 1007 Bowman StReading, PA 19605 | 3 | 2 | 1,582 | $365,000 | 100.0% | $230 | 8 days | Mar 31, 2026 |
| 317 Rivervale RdReading, PA 19605 | 3 | 2 | 1,895 | $360,000 | 92.3% | $189 | — | Mar 27, 2026 |
| 1005 Parkway DrReading, PA 19605 | 3 | 3 | 1,923 | $310,000 | 100.0% | $161 | 19 days | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.