Market report, updated
Search in the subdivision of Whitford Hill
Over the last 12 months, homes sold for 100.6% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 Whitner RdReading, PA 19605 | 3 | 3 | 2,640 | $395,000 | $149 | 37 days |
| 2101 Old Lancaster PikeReinholds, PA 17569 | 7 | 8 | 5,992 | $1,600,000 | $267 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1023 Amity CirReading, PA 19605 | 4 | 4 | 1,798 | $325,000 | $180 | 21 days |
| 1161 Ashbourne DrReading, PA 19605 | 3 | 3 | 2,578 | $399,999 | $155 | 29 days |
| 4110 Danor DrReading, PA 19605 | 4 | 3 | 2,291 | $369,900 | $161 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2800 River RdReading, PA 19605 | 3 | 2 | 1,656 | $505,000 | 94.4% | $304 | 87 days | Nov 12, 2026 |
| 4107 Juniper DrReading, PA 19605 | 3 | 3 | 1,798 | $310,000 | 95.4% | $172 | 32 days | Sep 23, 2026 |
| 4031 River RdReading, PA 19605 | 3 | 3 | 1,752 | $400,000 | 105.3% | $228 | 6 days | Jul 31, 2026 |
| 4324 Glenside DrReading, PA 19605 | 4 | 3 | 2,142 | $475,000 | 106.1% | $221 | 6 days | Jul 29, 2026 |
| 1016 Georgetown DrReading, PA 19605 | 3 | 3 | 1,798 | $308,000 | 94.8% | $171 | 25 days | Jul 8, 2026 |
| 1145 Tuckerton RdReading, PA 19605 | 3 | 4 | 2,690 | $435,000 | 102.4% | $161 | 3 days | Jun 30, 2026 |
| 1032 Amity CirReading, PA 19605 | 3 | 3 | 1,952 | $305,000 | 101.7% | $156 | 3 days | Jun 23, 2026 |
| 1005 Landover DrReading, PA 19605 | 4 | 2 | 3,556 | $420,000 | 102.4% | $118 | 56 days | Jun 4, 2026 |
| 4008 River RdReading, PA 19605 | 4 | 3 | 3,595 | $475,000 | 102.2% | $132 | 3 days | Jun 1, 2026 |
| 902 Suellen DrReading, PA 19605 | 4 | 3 | 2,337 | $402,000 | 100.0% | $172 | 3 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.