Market report, updated
Search in the subdivision of Wyomissing Meadows
Over the last 12 months, homes sold for 97.7% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1971 Meadow LnWyomissing, PA 19610 | 3 | 4 | 1,900 | $449,900 | $236 | 18 days |
| 1956 Meadow LnWyomissing, PA 19610 | 3 | 3 | 2,200 | $365,000 | $165 | 80 days |
| 2001 Meadow GlnWyomissing, PA 19610 | 2 | 2 | 1,475 | $285,000 | $193 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1930 Meadow LnWyomissing, PA 19610 | 3 | 3 | 1,650 | $449,000 | $272 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1949 Meadow LnWyomissing, PA 19610 | 3 | 4 | 2,690 | $300,000 | 101.7% | $111 | 4 days | Oct 19, 2026 |
| 1919 Andre CtReading, PA 19610 | 3 | 2 | 1,320 | $274,000 | 101.9% | $207 | 8 days | Oct 12, 2026 |
| 2014 Meadow GlnWyomissing, PA 19610 | 3 | 4 | 3,161 | $599,900 | 100.0% | $189 | 2 days | Sep 22, 2026 |
| 1914 Meadow LnWyomissing, PA 19610 | 3 | 3 | 2,200 | $250,000 | 83.4% | $113 | 46 days | Jul 6, 2026 |
| 1928 Meadow LnWyomissing, PA 19610 | 3 | 3 | 2,200 | $340,000 | 97.4% | $154 | 23 days | Jun 29, 2026 |
| 2000 Meadow GlnReading, PA 19610 | 2 | 2 | 1,475 | $273,000 | 97.5% | $185 | 24 days | May 29, 2026 |
| 1962 Meadow LnReading, PA 19610 | 2 | 2 | 1,650 | $442,000 | 104.0% | $267 | 3 days | May 8, 2026 |
| 2028 Meadow GlnWyomissing, PA 19610 | 2 | 2 | 1,475 | $290,000 | 101.8% | $196 | 1 day | Apr 22, 2026 |
| 1913 Meadow LnWyomissing, PA 19610 | 3 | 3 | 1,800 | $275,000 | 91.7% | $152 | 59 days | Mar 24, 2026 |
| 1979 Meadow LnWyomissing, PA 19610 | 4 | 5 | 3,200 | $440,000 | 100.0% | $137 | 2 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.