Market report, updated
Search in the school district of Wilson
Over the last 6 months, homes sold for 101.7% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Aug. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1740 Portland AveWest Lawn, PA 19609 | 4 | 2 | 1,600 | $284,900 | $178 | 0 days |
| 2210 Lincoln AveReading, PA 19609 | 2 | 1 | 800 | $225,000 | $281 | 1 day |
| 117 Charles BlvdReading, PA 19608 | 4 | 4 | 2,234 | $500,000 | $223 | — |
| 209 Revere BlvdReading, PA 19609 | 3 | 2 | 1,600 | $279,900 | $174 | 7 days |
| 906 Fritztown RdSinking Spring, PA 19608 | 3 | 2 | 1,654 | $260,000 | $157 | 7 days |
| 49 Sabrina StWernersville, PA 19565 | 5 | 3 | 3,520 | $379,900 | $107 | 13 days |
| 147 N Cacoosing DrReading, PA 19608 | 3 | 3 | 2,000 | $379,900 | $189 | 13 days |
| 106 Daisy CtSinking Spring, PA 19608 | 3 | 2 | 1,751 | $415,000 | $237 | 15 days |
| 234 Miller RdSinking Spring, PA 19608 | 5 | 6 | 6,786 | $1,199,000 | $176 | 15 days |
| 4205 Penn AveReading, PA 19608 | 4 | 2 | 1,582 | $399,900 | $252 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2816 Kingston DrReading, PA 19608 | 2 | 3 | 1,416 | $239,900 | $169 | 8 days |
| 1521 Singer RdReading, PA 19610 | 3 | 3 | 2,830 | $340,000 | $120 | 8 days |
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 11 days |
| 1945 Gring DrWyomissing, PA 19610 | 3 | 3 | 1,408 | $234,900 | $166 | 7 days |
| 2510 Goddard AveReading, PA 19608 | 5 | 3 | 2,354 | $474,900 | $201 | 12 days |
| 2925 Duffield LnSinking Spring, PA 19608 | 4 | 3 | 3,716 | $619,900 | $166 | 20 days |
| 2203 Highland StReading, PA 19609 | 3 | 2 | 1,068 | $280,000 | $262 | 14 days |
| 58 Sabrina StWernersville, PA 19565 | 4 | 3 | 2,350 | $435,000 | $185 | 6 days |
| 198 Heather LnWyomissing, PA 19610 | 2 | 2 | 1,354 | $323,777 | $239 | 9 days |
| 138 Elwyn AveSinking Spring, PA 19608 | 3 | 1 | 1,092 | $264,900 | $242 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 812 Carman DrReading, PA 19610 | 3 | 3 | 1,830 | $330,000 | 94.3% | $180 | 5 days | Nov 18, 2026 |
| 1734 York RdReading, PA 19610 | 3 | 2 | 1,834 | $320,000 | 100.0% | $174 | 5 days | Nov 16, 2026 |
| 209 Kocher RdSinking Spring, PA 19608 | 3 | 2 | 1,323 | $319,500 | 101.4% | $241 | 6 days | Nov 16, 2026 |
| 634 Fairmont AveWernersville, PA 19565 | 3 | 2 | 1,886 | $370,000 | 101.4% | $196 | 7 days | Nov 16, 2026 |
| 3102 Curtis RdSinking Spring, PA 19608 | 3 | 3 | 2,679 | $360,000 | 90.0% | $134 | 112 days | Nov 16, 2026 |
| 108 Spring Crest BlvdSinking Spring, PA 19608 | 3 | 3 | 1,573 | $325,000 | 98.9% | $206 | 8 days | Nov 13, 2026 |
| 2112 Rosewood CtWyomissing, PA 19610 | 4 | 3 | 1,872 | $370,000 | 98.7% | $197 | 40 days | Nov 13, 2026 |
| 1807 Salem RdWyomissing, PA 19610 | 3 | 2 | 1,534 | $340,000 | 100.0% | $221 | 20 days | Nov 13, 2026 |
| 2447 Jefferson AveReading, PA 19609 | 3 | 3 | 1,974 | $341,000 | 100.3% | $172 | 7 days | Nov 13, 2026 |
| 260 Wooltown Rd Unit LOT 16Wernersville, PA 19565 | 3 | 2 | 1,288 | $100,000 | 90.9% | $77 | 92 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.