Market report, updated
Search in the school district of Reading
Over the last 6 months, homes sold for 98.4% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Apr. Last month: 61.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Cotton StReading, PA 19602 | 3 | 1 | 1,144 | $99,900 | $87 | 0 days |
| 630 N 11th StReading, PA 19604 | 4 | 2 | 1,742 | $109,900 | $63 | — |
| 936 N 5th StReading, PA 19601 | 5 | 2 | 2,115 | $270,000 | $127 | 1 day |
| 333 N Front StReading, PA 19601 | 3 | 2 | 1,410 | $220,000 | $156 | 1 day |
| 1439 Fairview StReading, PA 19602 | — | — | 1,326 | $220,000 | $165 | 1 day |
| 322 Mcknight StReading, PA 19601 | — | — | 1,300 | $90,000 | $69 | 1 day |
| 841 WashingtonReading, PA 19601 | — | — | — | $75,000 | — | 2 days |
| 1743 Thorn StReading, PA 19601 | — | — | — | $15,000 | — | — |
| 313 Crestmont StReading, PA 19611 | 3 | 2 | 1,200 | $250,000 | $208 | — |
| 1742 Fairview StReading, PA 19606 | 4 | 1 | 1,170 | $200,000 | $170 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Pine StReading, PA 19602 | 3 | 2 | 1,125 | $134,900 | $119 | 5 days |
| 1052 Mulberry StReading, PA 19604 | 4 | 2 | 1,736 | $109,900 | $63 | 6 days |
| 1400 Palm StReading, PA 19604 | 3 | 2 | 1,883 | $199,900 | $106 | 8 days |
| 633 Clinton StReading, PA 19601 | 3 | 2 | 816 | $169,900 | $208 | 9 days |
| 524 N 14th StReading, PA 19604 | 3 | 2 | 2,176 | $329,900 | $151 | 10 days |
| 1528 Birch StReading, PA 19604 | 3 | 1 | 1,170 | $189,901 | $162 | 9 days |
| 1375 Pershing Blvd Unit UNIT 609Shillington, PA 19607 | 3 | 2 | 1,852 | $220,000 | $118 | 4 days |
| 911 Washington StReading, PA 19601 | 5 | 2 | 2,087 | $195,000 | $93 | 15 days |
| 1225 Moss StReading, PA 19604 | 2 | 1 | 740 | $125,000 | $168 | 17 days |
| 47 Crestmont StReading, PA 19611 | 3 | 2 | 1,566 | $249,900 | $159 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 Morgantown RdReading, PA 19611 | 2 | 2 | 1,490 | $250,000 | 104.2% | $167 | 4 days | Nov 18, 2026 |
| 142 Oley StReading, PA 19601 | 5 | 3 | 2,169 | $265,000 | 100.0% | $122 | 16 days | Nov 18, 2026 |
| 1548 Moss StReading, PA 19604 | 3 | 1 | 1,296 | $193,000 | 101.6% | $148 | 6 days | Nov 17, 2026 |
| Address not availableReading, PA 19602 | 3 | 1 | 1,675 | $119,000 | 99.2% | $71 | 13 days | Nov 17, 2026 |
| 1525 N 14th StReading, PA 19604 | 4 | 3 | 1,342 | $280,000 | 103.7% | $208 | 6 days | Nov 17, 2026 |
| 1615 Rockland StReading, PA 19604 | 4 | 3 | 2,235 | $345,000 | 103.0% | $154 | 9 days | Nov 16, 2026 |
| 1445 ChurchReading, PA 19601 | 3 | 2 | 1,292 | $210,000 | 100.0% | $162 | 6 days | Nov 16, 2026 |
| 533 Tulpehocken StReading, PA 19601 | 4 | 1 | 1,213 | $110,000 | 91.7% | $90 | 4 days | Nov 13, 2026 |
| 1514 Locust StReading, PA 19604 | 4 | 2 | 1,670 | $233,000 | 100.0% | $139 | 7 days | Nov 13, 2026 |
| 1224 Mulberry StReading, PA 19604 | 5 | 2 | 1,517 | $235,000 | 100.0% | $154 | 11 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.