Market report, updated
Search in the school district of Upper Perkiomen
Over the last 6 months, homes sold for 100.3% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jul. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 448 Seminary StPennsburg, PA 18073 | 3 | 2 | 1,106 | $340,000 | $307 | 1 day |
| 4106 E Campbell RdPennsburg, PA 18073 | 3 | 2 | 2,503 | $409,900 | $163 | 1 day |
| 735 Aspen CirRed Hill, PA 18076 | 2 | 2 | 1,322 | $139,900 | $105 | 2 days |
| 4335 Geryville PikeGreen Lane, PA 18054 | 4 | 1 | 1,320 | $379,900 | $287 | 1 day |
| 200 Main StEast Greenville, PA 18041 | — | — | — | $349,900 | — | 1 day |
| 200 Main StEast Greenville, PA 18041 | 3 | 3 | 2,168 | $349,900 | $161 | 1 day |
| 1028 Lake LnPennsburg, PA 18073 | 3 | 2 | 1,596 | $430,000 | $269 | — |
| 200 Cherry StEast Greenville, PA 18041 | 3 | 2 | 1,860 | $315,000 | $169 | — |
| 218 Jefferson StEast Greenville, PA 18041 | 3 | 2 | 1,428 | $265,000 | $185 | — |
| 340 Dotts StPennsburg, PA 18073 | 4 | 1 | 1,412 | $299,000 | $211 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 Blaker DrEast Greenville, PA 18041 | 3 | 2 | 1,160 | $255,000 | $219 | 8 days |
| 439 Colonial DrEast Greenville, PA 18041 | 3 | 2 | 1,516 | $290,000 | $191 | 11 days |
| 207 Seminary StPennsburg, PA 18073 | 4 | 2 | 2,072 | $430,000 | $207 | 8 days |
| 66 Stove RdBarto, PA 19504 | 4 | 2 | 1,404 | $450,000 | $320 | 18 days |
| 2040 Miranda TerPennsburg, PA 18073 | 4 | 3 | 2,868 | $550,000 | $191 | 15 days |
| 16 Cherry StEast Greenville, PA 18041 | 4 | 3 | 1,756 | $324,900 | $185 | 19 days |
| 3072 Long RdGreen Lane, PA 18054 | 3 | 2 | 2,524 | $625,000 | $247 | 25 days |
| 732 Dogwood DrGreen Lane, PA 18054 | 2 | 1 | 952 | $73,000 | $76 | 36 days |
| 4301 Geryville PikeGreen Lane, PA 18054 | 3 | 2 | 1,876 | $525,000 | $279 | 17 days |
| 753 Deerfeild Blvd Unit LOT 37Pennsburg, PA 18073 | 3 | 3 | 2,100 | $437,040 | $208 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1001 Creekview DrPennsburg, PA 18073 | 5 | 5 | 5,183 | $639,000 | 95.5% | $123 | 6 days | Nov 17, 2026 |
| 536 6th St WPennsburg, PA 18073 | 3 | 3 | 1,334 | $325,000 | 100.0% | $243 | 6 days | Nov 16, 2026 |
| 1005 Mill Hill RdEast Greenville, PA 18041 | 3 | 2 | 2,550 | $490,000 | 101.0% | $192 | 10 days | Nov 13, 2026 |
| 214 Grouse Hill RdBarto, PA 19504 | 3 | 3 | 2,486 | $575,000 | 104.7% | $231 | 14 days | Nov 13, 2026 |
| 2016 Adams RdEast Greenville, PA 18041 | 4 | 2 | 1,625 | $465,000 | 97.9% | $286 | 44 days | Nov 13, 2026 |
| 197 WashingtonRed Hill, PA 18076 | 3 | 2 | 1,858 | $325,000 | 97.0% | $174 | 31 days | Nov 12, 2026 |
| 743 Fawn Way Unit LOT 25Pennsburg, PA 18073 | 3 | 4 | 2,198 | $469,990 | 100.0% | $213 | 48 days | Nov 12, 2026 |
| 2100 Fox Hollow LnEast Greenville, PA 18041 | 7 | 9 | 8,896 | $1,500,000 | 90.9% | $168 | 138 days | Nov 9, 2026 |
| 210 Shirley LnPennsburg, PA 18073 | 3 | 4 | 2,649 | $381,000 | 97.9% | $143 | 30 days | Nov 3, 2026 |
| 131 Jefferson StEast Greenville, PA 18041 | 4 | 2 | 2,400 | $367,000 | 99.2% | $152 | 31 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.