Market report, updated
Search in the county of Berks
Over the last 6 months, homes sold for 100.7% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 462 sales in Aug. Last month: 372.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
27 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
224 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Laurel RdBoyertown, PA 19512 | 4 | 3 | 3,100 | $709,900 | $229 | 1 day |
| 2404 Berkley RdReading, PA 19605 | 3 | 1 | 1,542 | $335,000 | $217 | 1 day |
| 78 Elwyn AveSinking Spring, PA 19608 | 3 | 2 | 1,707 | $364,900 | $213 | 1 day |
| 757 Seem DrKutztown, PA 19530 | 3 | 3 | 2,140 | $399,900 | $186 | 1 day |
| 523 Laurel StReading, PA 19602 | 4 | 2 | 1,442 | $124,900 | $86 | 1 day |
| 134 Walnut StReading, PA 19601 | 5 | 2 | 1,786 | $239,900 | $134 | — |
| 616 Tulpehocken StReading, PA 19601 | 4 | 1 | 1,520 | $199,900 | $131 | 1 day |
| 80 Quarry Road Unit 48Kutztown, PA 19530 | 3 | 2 | 1,707 | $169,900 | $99 | — |
| 10 Alsace AveTemple, PA 19560 | 3 | 2 | 840 | $214,900 | $255 | 1 day |
| 220 N Franklin StFleetwood, PA 19522 | 3 | 2 | 1,600 | $339,900 | $212 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Pine StReading, PA 19602 | 3 | 2 | 1,125 | $134,900 | $119 | 6 days |
| 2026 Regency DrWyomissing, PA 19610 | 5 | 4 | 5,480 | $715,000 | $130 | 8 days |
| 609 Franklin StHamburg, PA 19526 | 4 | 2 | 2,258 | $265,000 | $117 | 7 days |
| Rte 143Lenhartsville, PA 19534 | — | — | — | $129,000 | — | 5 days |
| Cocalico RdBirdsboro, PA 19508 | — | — | — | $79,000 | — | 8 days |
| 215 S Haas StTopton, PA 19562 | 3 | 1 | 1,408 | $249,900 | $177 | 8 days |
| 1052 Mulberry StReading, PA 19604 | 4 | 2 | 1,736 | $109,900 | $63 | 7 days |
| 2816 Kingston DrReading, PA 19608 | 2 | 3 | 1,416 | $239,900 | $169 | 9 days |
| 1232 Van Steffy AveWyomissing, PA 19610 | 3 | 3 | 3,087 | $849,500 | $275 | 7 days |
| 44 Galloway CtBirdsboro, PA 19508 | 3 | 3 | 2,933 | $546,471 | $186 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
185 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2-F Olympic DrReading, PA 19607 | 2 | 1 | 1,228 | $170,000 | 91.9% | $138 | 9 days | Nov 19, 2026 |
| 149 Merion LnReading, PA 19607 | 2 | 3 | 1,974 | $305,000 | 101.7% | $154 | 3 days | Nov 19, 2026 |
| 808 Elizabeth AveLaureldale, PA 19605 | 3 | 1 | 1,830 | $217,000 | 100.9% | $118 | 13 days | Nov 19, 2026 |
| 17 Ketterman Hill Rd Unit 30Richland, PA 17087 | 2 | 1 | 1,056 | $103,000 | 94.5% | $97 | 8 days | Nov 19, 2026 |
| 1616 Sherwood RdWyomissing, PA 19610 | 4 | 3 | 3,570 | $449,900 | 100.0% | $126 | 9 days | Nov 19, 2026 |
| 92 Teen Challenge RdWomelsdorf, PA 19567 | 3 | 2 | 1,288 | $415,000 | 103.8% | $322 | 6 days | Nov 18, 2026 |
| 208 Morgantown RdReading, PA 19611 | 2 | 2 | 1,490 | $250,000 | 104.2% | $167 | 4 days | Nov 18, 2026 |
| 2517 Grant StReading, PA 19606 | 3 | 1 | 1,124 | $230,000 | 100.0% | $204 | 3 days | Nov 18, 2026 |
| 820 S Reading AveBoyertown, PA 19512 | 3 | 1 | 1,682 | $350,000 | 100.0% | $208 | 4 days | Nov 18, 2026 |
| 34 Chestnut LnBechtelsville, PA 19505 | 4 | 2 | 2,554 | $379,000 | 100.0% | $148 | 6 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.