Market report, updated
Search in the city of Reading
Over the last 6 months, homes sold for 100.4% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 226 sales in May. Last month: 142.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1428 Linden StReading, PA 19604 | 5 | 2 | 1,690 | $259,900 | $153 | — |
| 4 Fallowfield CirReading, PA 19607 | 2 | 2 | 1,642 | $285,000 | $173 | — |
| 2404 Berkley RdReading, PA 19605 | 3 | 1 | 1,542 | $335,000 | $217 | 2 days |
| 523 Laurel StReading, PA 19602 | 4 | 2 | 1,442 | $124,900 | $86 | 2 days |
| 134 Walnut StReading, PA 19601 | 5 | 2 | 1,786 | $239,900 | $134 | — |
| 616 Tulpehocken StReading, PA 19601 | 4 | 1 | 1,520 | $199,900 | $131 | 2 days |
| 1719 Friedensburg RdReading, PA 19606 | 4 | 2 | 1,912 | $379,900 | $198 | 2 days |
| 4132 Steeple Chase DrReading, PA 19606 | 4 | 3 | 2,170 | $440,000 | $202 | 2 days |
| 1008 Cotton StReading, PA 19602 | 3 | 1 | 1,144 | $99,900 | $87 | 3 days |
| 608 Mountain View RdReading, PA 19607 | 4 | 2 | 1,320 | $258,950 | $196 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Pine StReading, PA 19602 | 3 | 2 | 1,125 | $134,900 | $119 | 7 days |
| 1052 Mulberry StReading, PA 19604 | 4 | 2 | 1,736 | $109,900 | $63 | 8 days |
| 2816 Kingston DrReading, PA 19608 | 2 | 3 | 1,416 | $239,900 | $169 | 10 days |
| 1400 Palm StReading, PA 19604 | 3 | 2 | 1,883 | $199,900 | $106 | 10 days |
| 9 Calais DrReading, PA 19605 | 3 | 3 | 1,880 | $445,000 | $236 | 6 days |
| 633 Clinton StReading, PA 19601 | 3 | 2 | 816 | $169,900 | $208 | 11 days |
| 524 N 14th StReading, PA 19604 | 3 | 2 | 2,176 | $329,900 | $151 | 12 days |
| 1521 Singer RdReading, PA 19610 | 3 | 3 | 2,830 | $340,000 | $120 | 10 days |
| 2608 Orchard View RdReading, PA 19606 | 3 | 3 | 2,639 | $279,999 | $106 | 5 days |
| 1528 Birch StReading, PA 19604 | 3 | 1 | 1,170 | $189,901 | $162 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Shady HolwReading, PA 19607 | 4 | 3 | 2,570 | $449,000 | 97.8% | $174 | 26 days | Nov 20, 2026 |
| 2-F Olympic DrReading, PA 19607 | 2 | 1 | 1,228 | $170,000 | 91.9% | $138 | 9 days | Nov 19, 2026 |
| 149 Merion LnReading, PA 19607 | 2 | 3 | 1,974 | $305,000 | 101.7% | $154 | 3 days | Nov 19, 2026 |
| 1573 Welsh RdReading, PA 19607 | 4 | 2 | 2,492 | $315,000 | 96.9% | $126 | 22 days | Nov 19, 2026 |
| 15 Tanglewood DrReading, PA 19607 | 2 | 3 | 1,354 | $274,900 | 100.0% | $203 | 10 days | Nov 19, 2026 |
| 563 Perry StReading, PA 19601 | 5 | 1 | 1,280 | $140,000 | 84.8% | $109 | 61 days | Nov 19, 2026 |
| 208 Morgantown RdReading, PA 19611 | 2 | 2 | 1,490 | $250,000 | 104.2% | $167 | 4 days | Nov 18, 2026 |
| 2517 Grant StReading, PA 19606 | 3 | 1 | 1,124 | $230,000 | 100.0% | $204 | 3 days | Nov 18, 2026 |
| 812 Carman DrReading, PA 19610 | 3 | 3 | 1,830 | $330,000 | 94.3% | $180 | 5 days | Nov 18, 2026 |
| 4860 Dunham DrReading, PA 19606 | 4 | 4 | 2,219 | $335,000 | 95.7% | $150 | 24 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.