Market report, updated
Search in the school district of Antietam
Over the last 6 months, homes sold for 99.9% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1719 Friedensburg RdReading, PA 19606 | 4 | 2 | 1,912 | $379,900 | $198 | 4 days |
| 25 Midland AveReading, PA 19606 | 2 | 1 | 860 | $145,000 | $168 | 2 days |
| 1712 Friedensburg RdReading, PA 19606 | 3 | 2 | 1,260 | $299,777 | $237 | 11 days |
| 2442 Grandview AveReading, PA 19606 | 4 | 2 | 2,423 | $329,900 | $136 | — |
| 10 Kuechler CtReading, PA 19606 | 3 | 3 | 1,717 | $279,900 | $163 | 28 days |
| 1519 Friedensburg RdReading, PA 19606 | — | — | — | $59,900 | — | 16 days |
| 8 Christman RdReading, PA 19606 | — | — | — | $135,000 | — | 16 days |
| 4 Christman RdReading, PA 19606 | — | — | — | $135,000 | — | 16 days |
| 2 Christman RdReading, PA 19606 | — | — | — | $135,000 | — | 16 days |
| 205 Butter LnReading, PA 19606 | 3 | 1 | 1,122 | $255,900 | $228 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Friedensburg RdReading, PA 19606 | 4 | 3 | 2,927 | $350,000 | $119 | 19 days |
| 300 N 25th StMount Penn, PA 19606 | 3 | 1 | 1,128 | $200,000 | $177 | 21 days |
| 176 Old Spies Church RdReading, PA 19606 | 4 | 3 | 2,917 | $585,000 | $200 | 24 days |
| 5 Endlich AveReading, PA 19606 | 5 | 2 | 1,695 | $249,900 | $147 | 24 days |
| 132 Oak LnReading, PA 19606 | 4 | 3 | 2,680 | $350,000 | $130 | 13 days |
| 560 Marshall AveReading, PA 19606 | 4 | 1 | 1,120 | $206,000 | $183 | 34 days |
| 405 Carsonia AveReading, PA 19606 | 3 | 1 | 1,240 | $81,100 | $65 | 16 days |
| 2549 Grant StReading, PA 19606 | 3 | 2 | 994 | $199,900 | $201 | 31 days |
| 2601 Hollywood CtReading, PA 19606 | — | — | 1,863 | $285,000 | $152 | 28 days |
| 2337 Fairview AveReading, PA 19606 | 3 | 1 | 1,312 | $225,000 | $171 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2132 Highland AveReading, PA 19606 | 4 | 3 | 2,336 | $280,000 | 94.9% | $119 | 44 days | Nov 20, 2026 |
| 2517 Grant StReading, PA 19606 | 3 | 1 | 1,124 | $230,000 | 100.0% | $204 | 3 days | Nov 18, 2026 |
| 51 Old Friedensburg RdReading, PA 19606 | 3 | 3 | 1,490 | $396,000 | 105.6% | $265 | 6 days | Nov 16, 2026 |
| 814 Friedensburg RdReading, PA 19606 | 3 | 3 | 1,852 | $170,000 | 95.0% | $91 | 13 days | Nov 6, 2026 |
| 109 Hollywood AveReading, PA 19606 | — | — | 3,848 | $400,000 | 100.0% | $103 | 3 days | Nov 3, 2026 |
| 2524 Grant StReading, PA 19606 | 2 | 2 | 1,337 | $190,000 | 102.8% | $142 | 16 days | Oct 28, 2026 |
| 222 Melrose AveReading, PA 19606 | 2 | 2 | 1,136 | $255,000 | 100.0% | $224 | 7 days | Oct 23, 2026 |
| 410 Friedensburg RdReading, PA 19606 | 2 | 2 | 1,160 | $250,000 | 100.0% | $215 | 5 days | Oct 23, 2026 |
| 2532 Glenn TerReading, PA 19606 | 2 | 1 | 1,136 | $225,000 | 97.9% | $198 | 47 days | Oct 22, 2026 |
| 400 Friedensburg RdReading, PA 19606 | 4 | 3 | 2,927 | $340,000 | 97.2% | $116 | 29 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.