Market report, updated
Search in the school district of Monongalia County Schools
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 514 Watson DrMaidsville, WV 26541 | 3 | 3 | 1,733 | $349,000 | $201 | 3 days |
| 222 Bull Run RdMorgantown, WV 26508 | 3 | 2 | 1,966 | $430,000 | $218 | 8 days |
| Ridenour RoadMorgantown, WV 26508 | — | — | — | $124,900 | — | 7 days |
| 1208 Hagans RdMaidsville, WV 26541 | 5 | 6 | 6,300 | $1,750,000 | $277 | 13 days |
| 100 Walnut LnMorgantown, WV 26505 | — | — | — | $75,999 | — | 32 days |
| 1200 Mccartney AveMorgantown, WV 26505 | — | — | — | $50,999 | — | 32 days |
| 125 Delta Road Unit 57Morgantown, WV 26508 | — | — | — | $38,999 | — | 52 days |
| 1139 Hampton AveMorgantown, WV 26505 | 2 | 1 | 808 | $139,000 | $172 | 58 days |
| 1702 Snake Hill RdMorgantown, WV 26508 | — | — | — | $195,000 | — | 48 days |
| 1405 Andmore StMorgantown, WV 26505 | 2 | 2 | 1,170 | $229,000 | $195 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.