Market report, updated
Search in the subdivision of Eagle Rock Resort
Over the last 6 months, homes sold for 96.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 S Summit RdHazleton, PA 18202 | 3 | 3 | 2,150 | $350,000 | $162 | 2 days |
| 46 Manayunk AveHazle Twp, PA 18202 | 5 | 5 | 3,457 | $789,000 | $228 | 2 days |
| 42 Spyglass DrHazle Township, PA 18202 | 4 | 3 | 2,200 | $535,000 | $243 | 35 days |
| Kickapoo DrBangor, PA 18013 | — | — | — | $33,000 | — | 2 days |
| 398 Walden DrHazleton, PA 18202 | 4 | 4 | 2,429 | $390,000 | $160 | 84 days |
| Green Mountain DrHazle Township, PA 18202 | — | — | — | $35,000 | — | 2 days |
| 150 N IroquoisHazleton, PA 18202 | 5 | 3 | 2,200 | $435,000 | $197 | 2 days |
| 231 W Lake Valley DrHazleton, PA 18202 | 3 | 2 | 1,355 | $289,000 | $213 | 71 days |
| 228 Pine Valley LnHazle Twp, PA 18202 | 4 | 3 | 2,200 | $399,900 | $181 | 66 days |
| 2 Pinewood CirHazleton, PA 18202 | 4 | 4 | 3,036 | $439,900 | $144 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 584 S Huron CirHazleton, PA 18202 | 3 | 3 | 2,448 | $389,900 | $159 | 19 days |
| 1303 Country Club DrHazleton, PA 18202 | 2 | 2 | 1,532 | $294,900 | $192 | 428 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14 Winged Foot DrHazle Township, PA 18202 | 3 | 2 | 1,400 | $450,000 | 100.2% | $321 | 65 days |
| 16 Delaware Dr WHazleton, PA 18202 | 4 | 3 | 2,217 | $461,000 | 97.1% | $207 | 7 days |
| 2034 Wichita LnHazleton, PA 18202 | 3 | 3 | 3,460 | $510,000 | 96.2% | $147 | 73 days |
| 323 Navaho DrHazle Township, PA 18202 | 3 | 2 | 2,244 | $435,000 | 99.1% | $193 | 10 days |
| 18 Sugarloaf LnHazleton, PA 18202 | 5 | 4 | 1,965 | $386,450 | 94.5% | $196 | 64 days |
| 248 W Lake Valley DrHazleton, PA 18202 | 4 | 2 | 2,024 | $315,000 | 90.3% | $155 | 174 days |
| 107 S Honeysuckle DrHazle Township, PA 18202 | 3 | 3 | 2,136 | $485,000 | 99.0% | $227 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.