Market report, updated
Search in the city of Mahanoy City
Over the last 6 months, homes sold for 93.7% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Roosevelt DrMahanoy City, PA 17948 | 4 | 2 | 1,440 | $180,000 | $125 | 7 days |
| 403 W Centre StMahanoy City, PA 17948 | — | — | 1,742 | $200,000 | $114 | 2 days |
| 19 E Mahanoy StMahanoy City, PA 17948 | 4 | 3 | 1,734 | $100,000 | $57 | 2 days |
| 933 W Centre StMahanoy City, PA 17948 | 3 | 1 | 1,470 | $79,500 | $54 | 2 days |
| 9 E Centre StMahanoy City, PA 17948 | — | — | 12,600 | $199,000 | $15 | 2 days |
| 313 W South StMahanoy City, PA 17948 | 2 | 1 | 880 | $63,000 | $71 | 37 days |
| Main & Center StMahanoy City, PA 17948 | — | — | — | $350,000 | — | 54 days |
| 130 W Mahanoy StMahanoy City, PA 17948 | 3 | 1 | — | $26,000 | — | 2 days |
| 818 E Centre StMahanoy City, PA 17948 | 2 | 2 | 1,326 | $89,900 | $67 | 35 days |
| 728 E Centre StMahanoy City, PA 17948 | 5 | 1 | — | $60,000 | — | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 W Mahanoy StMahanoy City, PA 17948 | 2 | 2 | 1,053 | $45,000 | $42 | 16 days |
| 37 Back StMahanoy City, PA 17948 | 3 | 1 | 988 | $64,900 | $65 | 8 days |
| 422 E Pine StMahanoy City, PA 17948 | 2 | 1 | 1,250 | $25,000 | $20 | 31 days |
| 1100 E Pine StMahanoy City, PA 17948 | 9 | 3 | 2,628 | $159,000 | $60 | 27 days |
| 128 E Mahanoy StMahanoy City, PA 17948 | 3 | 1 | 1,500 | $75,000 | $50 | 48 days |
| 434 E Mahanoy StMahanoy City, PA 17948 | 4 | 1 | 1,248 | $99,900 | $80 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 324 E Pine StMahanoy City, PA 17948 | 5 | 1 | 1,846 | $70,000 | 78.2% | $37 | 114 days |
| 620 E Centre StMahanoy City, PA 17948 | 5 | 2 | 1,593 | $123,000 | 95.3% | $77 | 5 days |
| 510 W Centre StMahanoy City, PA 17948 | 4 | 1 | 1,372 | $45,000 | 75.1% | $32 | 44 days |
| 1012 E Market StMahanoy City, PA 17948 | — | — | 312 | $15,500 | 91.2% | $49 | 3 days |
| 401 W Pine StMahanoy City, PA 17948 | 5 | 2 | 1,970 | $120,000 | 100.0% | $60 | 13 days |
| 311 W South StMahanoy City, PA 17948 | 3 | 1 | — | $46,000 | 92.2% | — | 42 days |
| 1115 E Centre StMahanoy City, PA 17948 | 3 | 1 | 1,216 | $69,000 | 98.7% | $56 | 6 days |
| 537 W Mahanoy StMahanoy City, PA 17948 | 4 | 2 | 1,760 | $102,000 | 93.7% | $57 | 56 days |
| 33 W Spruce StMahanoy City, PA 17948 | 5 | 2 | — | $60,000 | 78.0% | — | 129 days |
| 38 N 8th StMahanoy City, PA 17948 | — | — | — | $170,000 | 94.5% | — | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.