Market report, updated
Search in the school district of Williams Valley
Over the last 6 months, homes sold for 95.1% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1228 W Market StWilliamstown, PA 17098 | 3 | 1 | 1,193 | $115,000 | $96 | 3 days |
| 520 E Colliery AveTower City, PA 17980 | — | — | — | $25,000 | — | 12 days |
| 808 E Grand AveTower City, PA 17980 | 5 | 2 | 2,268 | $175,000 | $77 | 13 days |
| 211 Tunnel StWilliamstown, PA 17098 | 3 | 2 | 2,011 | $199,000 | $98 | — |
| 101 E Colliery AveTower City, PA 17980 | — | — | — | $449,000 | — | 3 days |
| 357 W Broad StWilliamstown, PA 17098 | 2 | 2 | 1,467 | $189,000 | $128 | 31 days |
| 111 E Market StWilliamstown, PA 17098 | — | — | — | $365,000 | — | 13 days |
| 2019 E Center StTremont, PA 17981 | 2 | 2 | 3,147 | $325,000 | $103 | 3 days |
| 101 E Colliery AveTower City, PA 17980 | — | — | 2,764 | $449,000 | $162 | 14 days |
| 9444 State Route 209Williamstown, PA 17098 | 3 | 2 | 1,888 | $360,000 | $190 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1803 E Wiconisco StTower City, PA 17980 | 3 | 2 | 1,160 | $220,000 | $189 | 27 days |
| 1009 E Grand AveTower City, PA 17980 | 3 | 1 | 1,568 | $275,000 | $175 | 38 days |
| 126 E Spruce StWilliamstown, PA 17098 | — | — | 1,836 | $175,000 | $95 | 44 days |
| 1238 E Wiconisco AveTower City, PA 17980 | 3 | 3 | 2,360 | $349,900 | $148 | 49 days |
| 141 Hill StLykens, PA 17048 | 3 | 2 | 2,144 | $199,900 | $93 | 59 days |
| 43 Main StTremont, PA 17981 | 4 | 1 | 1,550 | $185,000 | $119 | 13 days |
| 204 Walnut StWiconisco, PA 17097 | 3 | 2 | 2,580 | $77,000 | $29 | 68 days |
| 246 Market Unit 246Williamstown, PA 17098 | 4 | 2 | 1,897 | $124,900 | $65 | 81 days |
| 1015 E Grand AveTower City, PA 17980 | 4 | 2 | 2,795 | $299,000 | $106 | 95 days |
| 8746 Rte 209Williamstown, PA 17098 | 4 | 2 | 1,834 | $280,000 | $152 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 156 Teaberry LnTower City, PA 17980 | 3 | 2 | 1,764 | $335,000 | 100.0% | $189 | 6 days |
| 2014 W Center StTremont, PA 17981 | 3 | 1 | — | $33,000 | 66.0% | — | 196 days |
| 638 W Market StWilliamstown, PA 17098 | 2 | 1 | 1,050 | $90,000 | 78.3% | $85 | 175 days |
| 422 E Market StWilliamstown, PA 17098 | 4 | 1 | 1,512 | $65,000 | 86.7% | $42 | 8 days |
| 623 Pottsville StLykens, PA 17048 | 3 | 2 | 2,633 | $186,000 | 103.3% | $70 | 4 days |
| 303 Vine StWilliamstown, PA 17098 | 5 | 2 | 2,578 | $150,000 | 90.9% | $58 | 11 days |
| 235 Main StTremont, PA 17981 | 3 | 1 | 1,900 | $82,000 | 91.1% | $43 | 41 days |
| 308 N Keystone StMuir, PA 17957 | 4 | 1 | 1,032 | $40,000 | 88.9% | $38 | 22 days |
| 1947 E Grand AveTower City, PA 17980 | 3 | 1 | 1,792 | $155,000 | 100.0% | $86 | 2 days |
| 15 S 7th StTower City, PA 17980 | 4 | 2 | 1,884 | $235,500 | 100.0% | $125 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.